Usage Statistics for satiren.ch

Summary by Month
Generated 10-Nov-2026 11:00 CET

Usage summary for satiren.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 2944 2801 2870 70 594 3180620 705 28705 28012 29448
Oct 2026 2274 2180 2224 118 2430 7810412 3669 68966 67602 70520
Sep 2026 1272 986 1074 76 1888 3266411 2304 32242 29602 38166
Aug 2026 454 256 334 76 2024 583553 2384 10372 7943 14081
Jul 2026 644 570 603 61 1434 1780263 1920 18695 17694 19971
Jun 2026 712 575 632 92 2271 1612933 2778 18979 17250 21375
May 2026 1714 1348 1592 349 9534 3635897 10837 49372 41806 53148
Apr 2026 1317 1214 1249 129 2219 2987913 3886 37470 36443 39532
Mar 2026 638 549 590 87 1684 1150594 2723 18311 17019 19793
Feb 2026 763 711 728 80 1333 1968597 2243 20393 19914 21376
Jan 2026 892 814 829 83 1659 2458204 2586 25727 25245 27665
Dec 2025 1681 1537 1585 353 2644 4890095 10945 49150 47656 52131
Totals 35325492 46980 378382 356186 407206


Generated by Webalizer Version 2.23