Usage Statistics for satiren.ch

Summary Period: May 2026
Generated 01-Jun-2026 10:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53148
Total Files 41806
Total Pages 49372
Total Visits 10837
Total KBytes 3635897
Total Unique Sites 9534
Total Unique URLs 181
Total Unique Referrers 419
Total Unique User Agents 1429
. Avg Max
Hits per Hour 71 2180
Hits per Day 1714 4187
Files per Day 1348 3484
Pages per Day 1592 3990
Sites per Day 307 1088
Visits per Day 349 1097
KBytes per Day 117287 353254
Hits by Response Code
Code 200 - OK 78.66% 41806
Code 206 - Partial Content 0.36% 192
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.03% 17
Code 400 - Bad Request 2.34% 1244
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 18.58% 9877

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 511 0.96% 472 1.13% 449 0.91% 121 1.12% 109 1.14% 17842 0.49%
2 906 1.70% 863 2.06% 867 1.76% 113 1.04% 92 0.96% 48227 1.33%
3 1191 2.24% 1085 2.60% 1095 2.22% 177 1.63% 142 1.49% 72322 1.99%
4 497 0.94% 374 0.89% 483 0.98% 97 0.90% 84 0.88% 26307 0.72%
5 3384 6.37% 2663 6.37% 3308 6.70% 177 1.63% 148 1.55% 225234 6.19%
6 658 1.24% 568 1.36% 633 1.28% 68 0.63% 50 0.52% 43653 1.20%
7 464 0.87% 387 0.93% 454 0.92% 174 1.61% 167 1.75% 29649 0.82%
8 4187 7.88% 3484 8.33% 3990 8.08% 980 9.04% 993 10.42% 266709 7.34%
9 2425 4.56% 1970 4.71% 2352 4.76% 1097 10.12% 1088 11.41% 173281 4.77%
10 3695 6.95% 3321 7.94% 3612 7.32% 624 5.76% 633 6.64% 353254 9.72%
11 3367 6.34% 2986 7.14% 3232 6.55% 563 5.20% 563 5.91% 312010 8.58%
12 1801 3.39% 1478 3.54% 1698 3.44% 566 5.22% 556 5.83% 130924 3.60%
13 1872 3.52% 1521 3.64% 1677 3.40% 550 5.08% 551 5.78% 124138 3.41%
14 3084 5.80% 1405 3.36% 2515 5.09% 554 5.11% 539 5.65% 126402 3.48%
15 1545 2.91% 1191 2.85% 1496 3.03% 544 5.02% 517 5.42% 108668 2.99%
16 1507 2.84% 1223 2.93% 1471 2.98% 543 5.01% 540 5.66% 113141 3.11%
17 2139 4.02% 1765 4.22% 1895 3.84% 548 5.06% 541 5.67% 148793 4.09%
18 2640 4.97% 2394 5.73% 2557 5.18% 218 2.01% 221 2.32% 195962 5.39%
19 2986 5.62% 2618 6.26% 2941 5.96% 546 5.04% 528 5.54% 171030 4.70%
20 1753 3.30% 1385 3.31% 1713 3.47% 600 5.54% 558 5.85% 128728 3.54%
21 1754 3.30% 1436 3.43% 1712 3.47% 591 5.45% 544 5.71% 135573 3.73%
22 1875 3.53% 1478 3.54% 1690 3.42% 562 5.19% 548 5.75% 125734 3.46%
23 1116 2.10% 878 2.10% 1074 2.18% 319 2.94% 311 3.26% 83589 2.30%
24 468 0.88% 255 0.61% 441 0.89% 81 0.75% 58 0.61% 22433 0.62%
25 311 0.59% 169 0.40% 290 0.59% 65 0.60% 44 0.46% 12172 0.33%
26 314 0.59% 256 0.61% 238 0.48% 72 0.66% 74 0.78% 12639 0.35%
27 703 1.32% 652 1.56% 673 1.36% 73 0.67% 64 0.67% 62346 1.71%
28 863 1.62% 802 1.92% 841 1.70% 63 0.58% 60 0.63% 83957 2.31%
29 1917 3.61% 693 1.66% 1347 2.73% 77 0.71% 81 0.85% 60835 1.67%
30 2000 3.76% 872 2.09% 1511 3.06% 68 0.63% 82 0.86% 93889 2.58%
31 1215 2.29% 1162 2.78% 1117 2.26% 68 0.63% 73 0.77% 126458 3.48%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2625 4.94% 49 1542 3.69% 73 2289 4.64% 4490 139189 3.83%
1 148 4600 8.66% 105 3266 7.81% 135 4186 8.48% 8788 272439 7.49%
2 60 1861 3.50% 51 1582 3.78% 58 1817 3.68% 4363 135261 3.72%
3 62 1935 3.64% 53 1645 3.93% 57 1775 3.60% 4468 138506 3.81%
4 69 2161 4.07% 48 1503 3.60% 62 1948 3.95% 4271 132408 3.64%
5 67 2086 3.92% 48 1509 3.61% 59 1853 3.75% 4258 132012 3.63%
6 56 1738 3.27% 48 1505 3.60% 54 1702 3.45% 4358 135111 3.72%
7 57 1796 3.38% 47 1471 3.52% 55 1721 3.49% 4224 130954 3.60%
8 69 2161 4.07% 57 1795 4.29% 61 1917 3.88% 4630 143515 3.95%
9 130 4046 7.61% 102 3171 7.59% 125 3891 7.88% 8864 274785 7.56%
10 66 2054 3.86% 56 1746 4.18% 60 1882 3.81% 4831 149775 4.12%
11 60 1878 3.53% 52 1627 3.89% 57 1773 3.59% 4540 140734 3.87%
12 74 2303 4.33% 63 1975 4.72% 67 2092 4.24% 5189 160857 4.42%
13 60 1861 3.50% 51 1595 3.82% 57 1777 3.60% 4734 146768 4.04%
14 103 3223 6.06% 51 1599 3.82% 85 2657 5.38% 4870 150972 4.15%
15 60 1875 3.53% 53 1656 3.96% 58 1812 3.67% 4665 144615 3.98%
16 57 1791 3.37% 49 1529 3.66% 54 1699 3.44% 4415 136855 3.76%
17 64 2003 3.77% 54 1693 4.05% 60 1875 3.80% 4650 144159 3.96%
18 56 1764 3.32% 49 1523 3.64% 54 1692 3.43% 4579 141948 3.90%
19 64 2004 3.77% 53 1650 3.95% 61 1909 3.87% 4740 146939 4.04%
20 61 1892 3.56% 52 1625 3.89% 59 1838 3.72% 4703 145802 4.01%
21 61 1909 3.59% 50 1550 3.71% 58 1801 3.65% 4135 128198 3.53%
22 59 1835 3.45% 51 1582 3.78% 57 1769 3.58% 4356 135030 3.71%
23 56 1747 3.29% 47 1467 3.51% 54 1697 3.44% 4163 129066 3.55%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 16052 30.20% 1778376 48.91% /webstat/usage_202605.html
2 6711 12.63% 67605 1.86% /webstat/
3 6002 11.29% 725853 19.96% /webstat/usage_202604.html
4 2480 4.67% 24100 0.66% /
5 2224 4.18% 272853 7.50% /webstat/usage_202601.html
6 2181 4.10% 267839 7.37% /webstat/usage_202511.html
7 2177 4.10% 268156 7.38% /webstat/usage_202512.html
8 170 0.32% 20830 0.57% /webstat/usage_202508.html
9 155 0.29% 18728 0.52% /webstat/usage_202506.html
10 142 0.27% 17390 0.48% /webstat/usage_202504.html
11 141 0.27% 17277 0.48% /webstat/usage_202505.html
12 121 0.23% 14738 0.41% /webstat/usage_202509.html
13 117 0.22% 1101 0.03% /Satiren/satiren03.html
14 115 0.22% 1448 0.04% /kritiken/kritiken01.html
15 113 0.21% 1333 0.04% /historisches/historisches01.html
16 111 0.21% 1510 0.04% /Satiren/satiren04.html
17 110 0.21% 1492 0.04% /Leseproben/01untenamsee.html
18 110 0.21% 1218 0.03% /Satiren/satiren02.html
19 110 0.21% 13454 0.37% /webstat/usage_202507.html
20 108 0.20% 1889 0.05% /Leseproben/02baslerfarben.html
21 108 0.20% 1254 0.03% /kritiken/kritiken.html
22 106 0.20% 1357 0.04% /kritiken/kritiken02.html
23 104 0.20% 12622 0.35% /webstat/usage_202603.html
24 103 0.19% 12342 0.34% /webstat/usage_202602.html
25 100 0.19% 12193 0.34% /webstat/usage_202510.html
26 80 0.15% 9789 0.27% /webstat/usage_202408.html
27 75 0.14% 1644 0.05% /satiren.css
28 69 0.13% 8507 0.23% /webstat/usage_202405.html
29 68 0.13% 8290 0.23% /webstat/usage_202411.html
30 59 0.11% 944 0.03% /biografisches.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 16052 30.20% 1778376 48.91% /webstat/usage_202605.html
2 6002 11.29% 725853 19.96% /webstat/usage_202604.html
3 2224 4.18% 272853 7.50% /webstat/usage_202601.html
4 2177 4.10% 268156 7.38% /webstat/usage_202512.html
5 2181 4.10% 267839 7.37% /webstat/usage_202511.html
6 6711 12.63% 67605 1.86% /webstat/
7 2480 4.67% 24100 0.66% /
8 170 0.32% 20830 0.57% /webstat/usage_202508.html
9 155 0.29% 18728 0.52% /webstat/usage_202506.html
10 142 0.27% 17390 0.48% /webstat/usage_202504.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 6711 12.63% 2492 29.84% /webstat/
2 2480 4.67% 1079 12.92% /
3 16052 30.20% 950 11.37% /webstat/usage_202605.html
4 6002 11.29% 928 11.11% /webstat/usage_202604.html
5 2181 4.10% 757 9.06% /webstat/usage_202511.html
6 2224 4.18% 741 8.87% /webstat/usage_202601.html
7 2177 4.10% 740 8.86% /webstat/usage_202512.html
8 110 0.21% 94 1.13% /Leseproben/01untenamsee.html
9 170 0.32% 46 0.55% /webstat/usage_202508.html
10 69 0.13% 38 0.45% /webstat/usage_202405.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6711 12.63% 2478 29.77% /webstat/
2 16052 30.20% 1252 15.04% /webstat/usage_202605.html
3 2480 4.67% 1004 12.06% /
4 6002 11.29% 868 10.43% /webstat/usage_202604.html
5 2181 4.10% 737 8.85% /webstat/usage_202511.html
6 2177 4.10% 735 8.83% /webstat/usage_202512.html
7 2224 4.18% 735 8.83% /webstat/usage_202601.html
8 104 0.20% 89 1.07% /webstat/usage_202603.html
9 59 0.11% 32 0.38% /biografisches.html
10 170 0.32% 23 0.28% /webstat/usage_202508.html

Top 30 of 9534 Total Sites
# Hits Files KBytes Visits Hostname
1 9072 17.07% 6578 15.73% 660425 18.16% 8 0.07% 217.15.57.158
2 8456 15.91% 8456 20.23% 943189 25.94% 5 0.05% 65-21-236-214.serverhub.ru
3 3489 6.56% 3489 8.35% 421941 11.60% 4 0.04% v750116.hosted-by-vdsina.com
4 2373 4.46% 2002 4.79% 145021 3.99% 87 0.80% pot14.webmeup.com
5 1462 2.75% 102 0.24% 7047 0.19% 2 0.02% 103.36.91.19
6 1436 2.70% 1436 3.43% 139549 3.84% 5 0.05% 5x3x186x26.dynamic.spb.ertelecom.ru
7 1353 2.55% 1353 3.24% 13634 0.37% 1 0.01% 37.78.171.205
8 1184 2.23% 1184 2.83% 11919 0.33% 70 0.65% host-109-107-186-56.hosted-by-vdsina.com
9 1058 1.99% 1058 2.53% 126903 3.49% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 858 1.61% 858 2.05% 97012 2.67% 7 0.06% 5x16x75x123.dynamic.spb.ertelecom.ru
11 766 1.44% 0 0.00% 500 0.01% 1 0.01% 45.188.50.34.bc.googleusercontent.com
12 766 1.44% 0 0.00% 496 0.01% 1 0.01% 69.217.242.35.bc.googleusercontent.com
13 710 1.34% 710 1.70% 75940 2.09% 2 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
14 691 1.30% 642 1.54% 6839 0.19% 147 1.36% arcadius.ch-meta.net
15 651 1.22% 651 1.56% 79457 2.19% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
16 623 1.17% 623 1.49% 70346 1.93% 2 0.02% vm1095506.hosted-by.u1host.com
17 440 0.83% 440 1.05% 5301 0.15% 106 0.98% 12-50-107-218.att-inc.com
18 436 0.82% 365 0.87% 10362 0.28% 3 0.03% wbgrp-crawl049.us.archive.org
19 359 0.68% 170 0.41% 90 0.00% 23 0.21% 45.148.151.36
20 302 0.57% 0 0.00% 195 0.01% 1 0.01% 5.194.19.34.bc.googleusercontent.com
21 302 0.57% 0 0.00% 196 0.01% 1 0.01% 97.146.19.34.bc.googleusercontent.com
22 266 0.50% 266 0.64% 29062 0.80% 27 0.25% 5x3x176x252.dynamic.spb.ertelecom.ru
23 212 0.40% 183 0.44% 5130 0.14% 1 0.01% malta2658.startdedicated.de
24 210 0.40% 210 0.50% 24030 0.66% 70 0.65% 163.5.210.222
25 192 0.36% 192 0.46% 23527 0.65% 2 0.02% 194.59.31.19
26 173 0.33% 75 0.18% 3791 0.10% 43 0.40% discovery-crawler12.blex.seranking.com
27 150 0.28% 0 0.00% 80 0.00% 1 0.01% 212.113.119.196
28 146 0.27% 142 0.34% 3531 0.10% 2 0.02% 164.48.207.183.static.js.chinamobile.com
29 139 0.26% 139 0.33% 13628 0.37% 26 0.24% node-103-240-99-165.alliancebroadband.in
30 128 0.24% 128 0.31% 10897 0.30% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru

Top 10 of 9534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8456 15.91% 8456 20.23% 943189 25.94% 5 0.05% 65-21-236-214.serverhub.ru
2 9072 17.07% 6578 15.73% 660425 18.16% 8 0.07% 217.15.57.158
3 3489 6.56% 3489 8.35% 421941 11.60% 4 0.04% v750116.hosted-by-vdsina.com
4 2373 4.46% 2002 4.79% 145021 3.99% 87 0.80% pot14.webmeup.com
5 1436 2.70% 1436 3.43% 139549 3.84% 5 0.05% 5x3x186x26.dynamic.spb.ertelecom.ru
6 1058 1.99% 1058 2.53% 126903 3.49% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
7 858 1.61% 858 2.05% 97012 2.67% 7 0.06% 5x16x75x123.dynamic.spb.ertelecom.ru
8 651 1.22% 651 1.56% 79457 2.19% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
9 710 1.34% 710 1.70% 75940 2.09% 2 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
10 623 1.17% 623 1.49% 70346 1.93% 2 0.02% vm1095506.hosted-by.u1host.com

Top 30 of 419 Total Referrers
# Hits Referrer
1 11249 21.17% - (Direct Request)
2 8456 15.91% https://kgm-sim.ru
3 6231 11.72% https://krakenapps.org
4 5207 9.80% https://vetosh-optom.ru
5 1882 3.54% https://t.me/s/cheburnet_bot_vpn
6 1862 3.50% https://t.me/VPN_BEST_PRICE_BOT
7 1824 3.43% https://cabinet.outsideluck.com
8 1823 3.43% https://t.me/cheburnet_bot_vpn
9 1717 3.23% https://outsideluck.com
10 1257 2.37% https://wtechno.ru/
11 1146 2.16% https://seo-creative.ru/
12 1025 1.93% https://blockchain-development-company.xyz
13 684 1.29% https://kitehurghada.ru/
14 668 1.26% https://t.me/KohLantaKrabiThailand
15 583 1.10% https://ortoportpro.ru/
16 459 0.86% https://xray1.cc
17 205 0.39% https://1xbet-app2.ru
18 197 0.37% https://1baska.com
19 195 0.37% https://tog.gen.tr
20 194 0.37% https://1xbet-giris1.ru
21 192 0.36% https://aze.1xbet.com/tr
22 190 0.36% https://hititbetgirisli.com
23 189 0.36% https://1xbet-giris2.ru
24 188 0.35% https://familyboom.ru
25 187 0.35% https://acarsanscania.com
26 186 0.35% https://otelelbistan.com
27 181 0.34% https://1xbet-app1.ru
28 181 0.34% https://onemozelegitim.com
29 179 0.34% https://nupel.net
30 178 0.33% https://t.1xbet.com/tr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://wroclaw.podnosnik.pl/

Top 15 of 1429 Total User Agents
# Hits User Agent
1 7804 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7742 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7686 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7641 14.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7584 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2373 4.46% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
7 1432 2.69% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
8 708 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 642 1.21% curl/8.2.1
10 359 0.68% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 310 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 252 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 244 0.46% Mozilla/5.0
14 242 0.46% Opera/9.80
15 219 0.41% Mozilla/5.0 (compatible; special_archiver/3.11.1; +https://archive.org/details/archive.org_bot)

Usage by Country for May 2026

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 19162 36.05% 13194 31.56% 1053392 28.97% Unresolved/Unknown
2 14211 26.74% 14107 33.74% 1531330 42.12% Russian Federation
3 12690 23.88% 9196 22.00% 732784 20.15% Commercial (com)
4 2248 4.23% 1752 4.19% 74723 2.06% Network (net)
5 899 1.69% 649 1.55% 50335 1.38% Brazil
6 442 0.83% 370 0.89% 10517 0.29% Non-Profit (org)
7 429 0.81% 360 0.86% 11059 0.30% Germany
8 404 0.76% 360 0.86% 11952 0.33% Switzerland
9 352 0.66% 254 0.61% 18804 0.52% Argentina
10 219 0.41% 155 0.37% 13282 0.37% Chile
11 214 0.40% 157 0.38% 12154 0.33% Mexico
12 212 0.40% 167 0.40% 16238 0.45% India
13 196 0.37% 139 0.33% 10390 0.29% Colombia
14 190 0.36% 139 0.33% 10349 0.28% Viet Nam
15 140 0.26% 108 0.26% 7576 0.21% Ecuador
16 116 0.22% 80 0.19% 6957 0.19% United Arab Emirates
17 99 0.19% 86 0.21% 8415 0.23% Spain
18 79 0.15% 60 0.14% 4838 0.13% France
19 76 0.14% 59 0.14% 4320 0.12% Uzbekistan
20 74 0.14% 69 0.17% 4399 0.12% Address Routing (arpa)
21 47 0.09% 34 0.08% 2894 0.08% Thailand
22 45 0.08% 31 0.07% 2633 0.07% Kazakhstan
23 41 0.08% 33 0.08% 2140 0.06% Turkey
24 37 0.07% 34 0.08% 3021 0.08% Poland
25 37 0.07% 28 0.07% 2149 0.06% Paraguay
26 33 0.06% 25 0.06% 1853 0.05% Canada
27 22 0.04% 21 0.05% 1757 0.05% Sweden
28 22 0.04% 15 0.04% 1047 0.03% Uruguay
29 21 0.04% 16 0.04% 1254 0.03% Indonesia
30 20 0.04% 13 0.03% 1353 0.04% Portugal


Generated by Webalizer Version 2.23