Usage Statistics for satiren.ch

Summary Period: May 2025
Generated 01-Jun-2025 09:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 27712
Total Files 11162
Total Pages 24956
Total Visits 2800
Total KBytes 735875
Total Unique Sites 1587
Total Unique URLs 135
Total Unique Referrers 483
Total Unique User Agents 309
. Avg Max
Hits per Hour 37 465
Hits per Day 893 1923
Files per Day 360 1038
Pages per Day 805 1631
Sites per Day 51 110
Visits per Day 90 180
KBytes per Day 23738 53097
Hits by Response Code
Code 200 - OK 40.28% 11162
Code 206 - Partial Content 0.08% 22
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.14% 40
Code 400 - Bad Request 0.72% 200
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 58.76% 16283

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1056 3.81% 119 1.07% 1004 4.02% 71 2.54% 65 4.10% 5739 0.78%
2 935 3.37% 274 2.45% 878 3.52% 94 3.36% 85 5.36% 16879 2.29%
3 683 2.46% 389 3.49% 649 2.60% 95 3.39% 82 5.17% 30755 4.18%
4 720 2.60% 139 1.25% 686 2.75% 66 2.36% 63 3.97% 9626 1.31%
5 1125 4.06% 467 4.18% 1013 4.06% 85 3.04% 76 4.79% 34398 4.67%
6 878 3.17% 244 2.19% 779 3.12% 82 2.93% 74 4.66% 11280 1.53%
7 857 3.09% 416 3.73% 788 3.16% 80 2.86% 79 4.98% 33774 4.59%
8 900 3.25% 478 4.28% 802 3.21% 180 6.43% 110 6.93% 36843 5.01%
9 1210 4.37% 550 4.93% 1094 4.38% 145 5.18% 101 6.36% 47348 6.43%
10 1094 3.95% 293 2.62% 948 3.80% 131 4.68% 93 5.86% 18311 2.49%
11 1001 3.61% 277 2.48% 869 3.48% 116 4.14% 96 6.05% 17780 2.42%
12 886 3.20% 184 1.65% 751 3.01% 131 4.68% 93 5.86% 15118 2.05%
13 608 2.19% 163 1.46% 583 2.34% 128 4.57% 93 5.86% 13950 1.90%
14 531 1.92% 136 1.22% 511 2.05% 109 3.89% 80 5.04% 10854 1.47%
15 660 2.38% 128 1.15% 586 2.35% 61 2.18% 67 4.22% 6301 0.86%
16 979 3.53% 330 2.96% 868 3.48% 89 3.18% 84 5.29% 15193 2.06%
17 914 3.30% 349 3.13% 880 3.53% 60 2.14% 67 4.22% 35748 4.86%
18 533 1.92% 238 2.13% 507 2.03% 94 3.36% 69 4.35% 14139 1.92%
19 896 3.23% 446 4.00% 859 3.44% 105 3.75% 89 5.61% 35674 4.85%
20 1105 3.99% 619 5.55% 992 3.97% 100 3.57% 88 5.55% 34976 4.75%
21 1923 6.94% 1038 9.30% 1631 6.54% 95 3.39% 85 5.36% 53097 7.22%
22 1048 3.78% 507 4.54% 938 3.76% 71 2.54% 49 3.09% 10062 1.37%
23 1271 4.59% 733 6.57% 1197 4.80% 81 2.89% 65 4.10% 30514 4.15%
24 850 3.07% 406 3.64% 783 3.14% 77 2.75% 66 4.16% 22497 3.06%
25 1310 4.73% 479 4.29% 1192 4.78% 93 3.32% 69 4.35% 38807 5.27%
26 1163 4.20% 411 3.68% 983 3.94% 69 2.46% 63 3.97% 24258 3.30%
27 895 3.23% 413 3.70% 762 3.05% 71 2.54% 68 4.28% 33359 4.53%
28 529 1.91% 192 1.72% 385 1.54% 88 3.14% 85 5.36% 7687 1.04%
29 314 1.13% 183 1.64% 295 1.18% 52 1.86% 62 3.91% 17931 2.44%
30 442 1.59% 383 3.43% 398 1.59% 51 1.82% 50 3.15% 40771 5.54%
31 396 1.43% 178 1.59% 345 1.38% 71 2.54% 48 3.02% 12203 1.66%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1377 4.97% 21 680 6.09% 41 1283 5.14% 1817 56324 7.65%
1 42 1309 4.72% 19 617 5.53% 39 1237 4.96% 1689 52356 7.11%
2 42 1304 4.71% 23 713 6.39% 39 1213 4.86% 1863 57756 7.85%
3 38 1180 4.26% 20 624 5.59% 35 1098 4.40% 1656 51327 6.97%
4 41 1287 4.64% 19 604 5.41% 39 1226 4.91% 1684 52208 7.09%
5 57 1790 6.46% 22 711 6.37% 55 1724 6.91% 2026 62811 8.54%
6 40 1259 4.54% 18 565 5.06% 39 1211 4.85% 1465 45401 6.17%
7 38 1181 4.26% 14 440 3.94% 35 1114 4.46% 957 29652 4.03%
8 35 1114 4.02% 14 434 3.89% 30 945 3.79% 608 18858 2.56%
9 39 1226 4.42% 11 350 3.14% 29 907 3.63% 482 14929 2.03%
10 35 1093 3.94% 11 360 3.23% 30 949 3.80% 524 16236 2.21%
11 31 974 3.51% 9 304 2.72% 28 893 3.58% 545 16891 2.30%
12 32 1004 3.62% 12 386 3.46% 26 821 3.29% 459 14220 1.93%
13 30 949 3.42% 9 279 2.50% 27 851 3.41% 386 11955 1.62%
14 33 1024 3.70% 11 353 3.16% 29 905 3.63% 536 16631 2.26%
15 30 950 3.43% 11 360 3.23% 26 824 3.30% 410 12712 1.73%
16 34 1055 3.81% 12 384 3.44% 29 920 3.69% 513 15889 2.16%
17 32 1018 3.67% 8 257 2.30% 29 928 3.72% 396 12274 1.67%
18 27 855 3.09% 8 276 2.47% 24 774 3.10% 429 13314 1.81%
19 34 1070 3.86% 9 292 2.62% 30 952 3.81% 384 11914 1.62%
20 32 996 3.59% 11 342 3.06% 29 923 3.70% 659 20435 2.78%
21 35 1107 3.99% 15 495 4.43% 31 962 3.85% 926 28718 3.90%
22 36 1130 4.08% 18 584 5.23% 34 1067 4.28% 1446 44823 6.09%
23 47 1460 5.27% 24 752 6.74% 39 1229 4.92% 1879 58244 7.91%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 4310 15.55% 467955 63.59% /webstat/usage_202505.html
2 2428 8.76% 25587 3.48% /
3 493 1.78% 4984 0.68% /webstat/
4 398 1.44% 48649 6.61% /webstat/usage_202403.html
5 175 0.63% 20964 2.85% /webstat/usage_202502.html
6 138 0.50% 16875 2.29% /webstat/usage_202412.html
7 108 0.39% 13209 1.79% /webstat/usage_202404.html
8 106 0.38% 2324 0.32% /satiren.css
9 98 0.35% 11136 1.51% /webstat/usage_202408.html
10 87 0.31% 10514 1.43% /webstat/usage_202501.html
11 87 0.31% 10654 1.45% /webstat/usage_202504.html
12 82 0.30% 9997 1.36% /webstat/usage_202411.html
13 73 0.26% 920 0.13% /satiren.html
14 72 0.26% 1034 0.14% /hoerspiele.html
15 71 0.26% 589 0.08% /kontakt.html
16 70 0.25% 1120 0.15% /biografisches.html
17 70 0.25% 886 0.12% /buecher.html
18 69 0.25% 877 0.12% /links.html
19 65 0.23% 720 0.10% /kritiken.html
20 65 0.23% 1630 0.22% /postkarten.html
21 63 0.23% 865 0.12% /historisches.html
22 62 0.22% 7452 1.01% /webstat/usage_202311.html
23 61 0.22% 815 0.11% /impressum.html
24 57 0.21% 7005 0.95% /webstat/usage_202401.html
25 57 0.21% 6989 0.95% /webstat/usage_202503.html
26 54 0.19% 945 0.13% /Leseproben/02baslerfarben.html
27 53 0.19% 635 0.09% /Leseproben/03satirenbuch.html
28 53 0.19% 467 0.06% /historisches/historisches02.html
29 52 0.19% 489 0.07% /Satiren/satiren03.html
30 52 0.19% 614 0.08% /historisches/historisches01.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 4310 15.55% 467955 63.59% /webstat/usage_202505.html
2 398 1.44% 48649 6.61% /webstat/usage_202403.html
3 2428 8.76% 25587 3.48% /
4 175 0.63% 20964 2.85% /webstat/usage_202502.html
5 138 0.50% 16875 2.29% /webstat/usage_202412.html
6 108 0.39% 13209 1.79% /webstat/usage_202404.html
7 98 0.35% 11136 1.51% /webstat/usage_202408.html
8 87 0.31% 10654 1.45% /webstat/usage_202504.html
9 87 0.31% 10514 1.43% /webstat/usage_202501.html
10 82 0.30% 9997 1.36% /webstat/usage_202411.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2428 8.76% 1033 40.04% /
2 4310 15.55% 564 21.86% /webstat/usage_202505.html
3 175 0.63% 131 5.08% /webstat/usage_202502.html
4 493 1.78% 88 3.41% /webstat/
5 138 0.50% 64 2.48% /webstat/usage_202412.html
6 98 0.35% 56 2.17% /webstat/usage_202408.html
7 82 0.30% 49 1.90% /webstat/usage_202411.html
8 108 0.39% 46 1.78% /webstat/usage_202404.html
9 87 0.31% 40 1.55% /webstat/usage_202501.html
10 398 1.44% 28 1.09% /webstat/usage_202403.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2428 8.76% 985 38.43% /
2 4310 15.55% 865 33.75% /webstat/usage_202505.html
3 175 0.63% 100 3.90% /webstat/usage_202502.html
4 493 1.78% 83 3.24% /webstat/
5 98 0.35% 29 1.13% /webstat/usage_202408.html
6 398 1.44% 27 1.05% /webstat/usage_202403.html
7 108 0.39% 25 0.98% /webstat/usage_202404.html
8 82 0.30% 25 0.98% /webstat/usage_202411.html
9 72 0.26% 23 0.90% /hoerspiele.html
10 71 0.26% 21 0.82% /kontakt.html

Top 30 of 1587 Total Sites
# Hits Files KBytes Visits Hostname
1 6989 25.22% 0 0.00% 1010 0.14% 253 9.04% 91.225.160.193
2 5253 18.96% 0 0.00% 759 0.10% 128 4.57% 91.225.160.212
3 3501 12.63% 3147 28.19% 342787 46.58% 13 0.46% nat-100-72-46-192-27-sh3.natanet.ru
4 1180 4.26% 1180 10.57% 12593 1.71% 4 0.14% 89-109-1-84.dynamic.mts-nn.ru
5 1026 3.70% 397 3.56% 17407 2.37% 37 1.32% astra4211.startdedicated.de
6 891 3.22% 283 2.54% 9869 1.34% 12 0.43% astra4507.startdedicated.de
7 867 3.13% 395 3.54% 5682 0.77% 55 1.96% astra4287.startdedicated.de
8 415 1.50% 415 3.72% 27405 3.72% 2 0.07% 89.238.176.68
9 406 1.47% 0 0.00% 472 0.06% 1 0.04% 164.92.86.185
10 236 0.85% 2 0.02% 294 0.04% 1 0.04% 129.146.124.161
11 205 0.74% 205 1.84% 13621 1.85% 2 0.07% ns3064937.ip-51-255-78.eu
12 196 0.71% 185 1.66% 3146 0.43% 5 0.18% 241.89.254.84.ftth.as8758.net
13 168 0.61% 168 1.51% 2255 0.31% 8 0.29% 213.55.240.181
14 158 0.57% 154 1.38% 14312 1.94% 28 1.00% 125-228-216-16.hinet-ip.hinet.net
15 156 0.56% 77 0.69% 4231 0.57% 65 2.32% astra4157.startdedicated.de
16 133 0.48% 105 0.94% 4519 0.61% 62 2.21% spider.search.ch
17 94 0.34% 93 0.83% 994 0.14% 41 1.46% hosted-by.pfcloud.io
18 91 0.33% 91 0.82% 8895 1.21% 1 0.04% 104.28.236.84
19 88 0.32% 1 0.01% 112 0.02% 1 0.04% 84.32.41.168
20 84 0.30% 84 0.75% 1127 0.15% 4 0.14% 213.55.241.157
21 81 0.29% 81 0.73% 5232 0.71% 23 0.82% 104.28.230.33
22 80 0.29% 80 0.72% 7416 1.01% 4 0.14% 37x112x126x150.dynamic.msk.ertelecom.ru
23 78 0.28% 78 0.70% 7897 1.07% 25 0.89% 74.80.182.75
24 67 0.24% 67 0.60% 6167 0.84% 6 0.21% squeamish-swim.aeza.network
25 59 0.21% 40 0.36% 1849 0.25% 4 0.14% 185.185.217.75
26 56 0.20% 56 0.50% 752 0.10% 2 0.07% 213.55.240.171
27 56 0.20% 54 0.48% 662 0.09% 2 0.07% 77-56-209-154.dclient.hispeed.ch
28 55 0.20% 55 0.49% 5765 0.78% 22 0.79% 74.80.182.70
29 51 0.18% 50 0.45% 901 0.12% 2 0.07% 213.55.187.3
30 46 0.17% 46 0.41% 5203 0.71% 15 0.54% 46.29.26.70

Top 10 of 1587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3501 12.63% 3147 28.19% 342787 46.58% 13 0.46% nat-100-72-46-192-27-sh3.natanet.ru
2 415 1.50% 415 3.72% 27405 3.72% 2 0.07% 89.238.176.68
3 1026 3.70% 397 3.56% 17407 2.37% 37 1.32% astra4211.startdedicated.de
4 158 0.57% 154 1.38% 14312 1.94% 28 1.00% 125-228-216-16.hinet-ip.hinet.net
5 205 0.74% 205 1.84% 13621 1.85% 2 0.07% ns3064937.ip-51-255-78.eu
6 1180 4.26% 1180 10.57% 12593 1.71% 4 0.14% 89-109-1-84.dynamic.mts-nn.ru
7 891 3.22% 283 2.54% 9869 1.34% 12 0.43% astra4507.startdedicated.de
8 91 0.33% 91 0.82% 8895 1.21% 1 0.04% 104.28.236.84
9 78 0.28% 78 0.70% 7897 1.07% 25 0.89% 74.80.182.75
10 80 0.29% 80 0.72% 7416 1.01% 4 0.14% 37x112x126x150.dynamic.msk.ertelecom.ru

Top 30 of 483 Total Referrers
# Hits Referrer
1 8335 30.08% - (Direct Request)
2 3501 12.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1180 4.26% https://fastcracked.com
4 643 2.32% https://store.legions.pro/
5 400 1.44% http://kisqali.blogfa.com
6 244 0.88% https://get-misoprost-otc-nz.mystrikingly.com
7 243 0.88% http://all4webs.com/glycomet
8 239 0.86% http://ventacytoteccompramisoprost.mystrikingly.com
9 224 0.81% http://vetmedinpimobendan.canadian-forum.com
10 220 0.79% http://retinoltretinoin.forumotion.co.uk
11 219 0.79% http://misoone400misoprostolcomprimes.mystrikingly.com
12 212 0.77% http://stromectol.xobor.de
13 210 0.76% http://semaglutidoral.forumieren.de
14 209 0.75% http://misoprost-cytotec.forumieren.de
15 198 0.71% https://www.google.com/search
16 190 0.69% http://term-papers.brushd.com
17 180 0.65% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
18 170 0.61% http://www.aknenorminonlinebestellen.de.rs
19 166 0.60% http://varnitrip.xobor.de
20 165 0.60% http://ppt.cc/fTuTxx
21 150 0.54% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
22 147 0.53% http://slimex15sale.brushd.com
23 144 0.52% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
24 139 0.50% https://tadapoxtablet.brushd.com
25 137 0.49% https://isotretinoine-pillen.forumotion.me
26 135 0.49% http://medrolachat.brushd.com
27 130 0.47% http://ppt.cc/frvp2x
28 130 0.47% http://ppt.cc/fzsp5x
29 125 0.45% http://ivomec.jw.lt/scabioral
30 125 0.45% http://ppt.cc/fociHx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.satiren.ch/hoerspiele.html
2 1 50.00% https://goplay.se/viagra

Top 15 of 309 Total User Agents
# Hits User Agent
1 12246 44.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2917 10.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 411 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 407 1.47% Mozilla/5.0
5 406 1.47% fasthttp
6 402 1.45% Opera/9.80
7 398 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 383 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 364 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
10 342 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 326 1.18% Mozilla/4.0
12 314 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 301 1.09% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
14 297 1.07% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
15 293 1.06% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for May 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16862 60.85% 3178 28.47% 212050 28.82% Unresolved/Unknown
2 4836 17.45% 4469 40.04% 366547 49.81% Russian Federation
3 3049 11.00% 1250 11.20% 40852 5.55% Germany
4 1554 5.61% 1076 9.64% 62745 8.53% Commercial (com)
5 597 2.15% 482 4.32% 21939 2.98% Network (net)
6 302 1.09% 255 2.28% 7027 0.95% Switzerland
7 216 0.78% 213 1.91% 14235 1.93% European Union
8 150 0.54% 149 1.33% 5882 0.80% British Indian Ocean Territory
9 19 0.07% 19 0.17% 1706 0.23% Czech Republic
10 15 0.05% 12 0.11% 800 0.11% Poland
11 14 0.05% 9 0.08% 98 0.01% Turkey
12 12 0.04% 8 0.07% 405 0.06% India
13 8 0.03% 4 0.04% 43 0.01% Thailand
14 7 0.03% 7 0.06% 75 0.01% Italy
15 7 0.03% 6 0.05% 64 0.01% Japan
16 6 0.02% 4 0.04% 157 0.02% Brazil
17 6 0.02% 6 0.05% 405 0.06% Viet Nam
18 4 0.01% 2 0.02% 22 0.00% Mexico
19 3 0.01% 2 0.02% 23 0.00% Educational (edu)
20 3 0.01% 2 0.02% 21 0.00% China
21 3 0.01% 1 0.01% 11 0.00% Colombia
22 3 0.01% 3 0.03% 144 0.02% Indonesia
23 3 0.01% 2 0.02% 21 0.00% Ukraine
24 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
25 2 0.01% 2 0.02% 19 0.00% Generic TLD (info)
26 2 0.01% 1 0.01% 12 0.00% Argentina
27 2 0.01% 2 0.02% 21 0.00% Belgium
28 2 0.01% 0 0.00% 0 0.00% Finland
29 2 0.01% 2 0.02% 21 0.00% Hungary
30 2 0.01% 1 0.01% 11 0.00% Israel


Generated by Webalizer Version 2.23