Usage Statistics for satiren.ch

Summary Period: March 2025
Generated 01-Apr-2025 03:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 104750
Total Files 79899
Total Pages 101957
Total Visits 2582
Total KBytes 8550856
Total Unique Sites 1674
Total Unique URLs 140
Total Unique Referrers 896
Total Unique User Agents 358
. Avg Max
Hits per Hour 140 524
Hits per Day 3379 7536
Files per Day 2577 6536
Pages per Day 3288 7434
Sites per Day 54 127
Visits per Day 83 118
KBytes per Day 275834 573751
Hits by Response Code
Code 200 - OK 76.28% 79899
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.10% 105
Code 400 - Bad Request 0.12% 122
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 23.49% 24604
Code 408 - Request Timeout 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3687 3.52% 2789 3.49% 3574 3.51% 97 3.76% 92 5.50% 313257 3.66%
2 3647 3.48% 2691 3.37% 3354 3.29% 63 2.44% 60 3.58% 313054 3.66%
3 3205 3.06% 2390 2.99% 3157 3.10% 68 2.63% 80 4.78% 288985 3.38%
4 3203 3.06% 2476 3.10% 3165 3.10% 103 3.99% 95 5.68% 296534 3.47%
5 3372 3.22% 2550 3.19% 3295 3.23% 91 3.52% 114 6.81% 302716 3.54%
6 3504 3.35% 2557 3.20% 3386 3.32% 86 3.33% 88 5.26% 297339 3.48%
7 3251 3.10% 2743 3.43% 3216 3.15% 83 3.21% 80 4.78% 327159 3.83%
8 3188 3.04% 2567 3.21% 3141 3.08% 77 2.98% 89 5.32% 304777 3.56%
9 3274 3.13% 2495 3.12% 3240 3.18% 78 3.02% 75 4.48% 297805 3.48%
10 3541 3.38% 2700 3.38% 3454 3.39% 118 4.57% 127 7.59% 317015 3.71%
11 3174 3.03% 2498 3.13% 3116 3.06% 78 3.02% 74 4.42% 292469 3.42%
12 2805 2.68% 2307 2.89% 2778 2.72% 81 3.14% 69 4.12% 279710 3.27%
13 3230 3.08% 2404 3.01% 3213 3.15% 82 3.18% 76 4.54% 290681 3.40%
14 3213 3.07% 2569 3.22% 3123 3.06% 86 3.33% 95 5.68% 305643 3.57%
15 3739 3.57% 2508 3.14% 3320 3.26% 75 2.90% 83 4.96% 302798 3.54%
16 3089 2.95% 2003 2.51% 2940 2.88% 103 3.99% 104 6.21% 226015 2.64%
17 2345 2.24% 1591 1.99% 2300 2.26% 76 2.94% 85 5.08% 104369 1.22%
18 1620 1.55% 938 1.17% 1554 1.52% 89 3.45% 77 4.60% 64408 0.75%
19 3831 3.66% 2900 3.63% 3440 3.37% 89 3.45% 90 5.38% 221940 2.60%
20 5628 5.37% 4742 5.93% 5603 5.50% 94 3.64% 83 4.96% 448782 5.25%
21 7536 7.19% 6536 8.18% 7434 7.29% 117 4.53% 109 6.51% 573751 6.71%
22 6873 6.56% 6217 7.78% 6848 6.72% 99 3.83% 78 4.66% 551057 6.44%
23 5116 4.88% 4460 5.58% 4994 4.90% 88 3.41% 87 5.20% 398045 4.66%
24 1142 1.09% 293 0.37% 1097 1.08% 98 3.80% 85 5.08% 23031 0.27%
25 1034 0.99% 262 0.33% 1020 1.00% 88 3.41% 69 4.12% 23182 0.27%
26 2171 2.07% 1211 1.52% 2089 2.05% 81 3.14% 74 4.42% 131674 1.54%
27 2767 2.64% 1950 2.44% 2736 2.68% 88 3.41% 71 4.24% 228774 2.68%
28 1683 1.61% 999 1.25% 1632 1.60% 82 3.18% 88 5.26% 114417 1.34%
29 3284 3.14% 2574 3.22% 3267 3.20% 71 2.75% 70 4.18% 312887 3.66%
30 3159 3.02% 2452 3.07% 3115 3.06% 45 1.74% 49 2.93% 298803 3.49%
31 3439 3.28% 2527 3.16% 3356 3.29% 73 2.83% 75 4.48% 299781 3.51%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4211 4.02% 107 3346 4.19% 133 4152 4.07% 11628 360479 4.22%
1 145 4524 4.32% 109 3399 4.25% 136 4234 4.15% 11740 363953 4.26%
2 134 4165 3.98% 102 3188 3.99% 131 4070 3.99% 11103 344179 4.03%
3 140 4352 4.15% 106 3303 4.13% 139 4318 4.24% 11605 359758 4.21%
4 140 4349 4.15% 108 3375 4.22% 139 4320 4.24% 11818 366349 4.28%
5 143 4433 4.23% 109 3400 4.26% 142 4410 4.33% 11943 370230 4.33%
6 134 4178 3.99% 104 3228 4.04% 133 4133 4.05% 11296 350164 4.10%
7 135 4206 4.02% 104 3228 4.04% 132 4115 4.04% 11225 347964 4.07%
8 139 4325 4.13% 102 3189 3.99% 137 4264 4.18% 11072 343239 4.01%
9 136 4234 4.04% 106 3303 4.13% 133 4152 4.07% 11302 350369 4.10%
10 137 4271 4.08% 108 3376 4.23% 135 4192 4.11% 11467 355472 4.16%
11 158 4922 4.70% 109 3403 4.26% 143 4441 4.36% 11430 354344 4.14%
12 152 4715 4.50% 107 3340 4.18% 138 4307 4.22% 11490 356202 4.17%
13 145 4518 4.31% 108 3351 4.19% 143 4449 4.36% 11479 355848 4.16%
14 141 4376 4.18% 104 3239 4.05% 137 4255 4.17% 11151 345693 4.04%
15 141 4396 4.20% 104 3244 4.06% 139 4326 4.24% 11293 350073 4.09%
16 141 4394 4.19% 105 3276 4.10% 140 4341 4.26% 11419 353993 4.14%
17 136 4216 4.02% 103 3216 4.03% 133 4125 4.05% 11077 343374 4.02%
18 139 4316 4.12% 109 3406 4.26% 135 4185 4.10% 11514 356920 4.17%
19 139 4312 4.12% 105 3279 4.10% 137 4258 4.18% 11183 346674 4.05%
20 143 4436 4.23% 110 3438 4.30% 138 4290 4.21% 11807 366006 4.28%
21 139 4330 4.13% 113 3504 4.39% 135 4193 4.11% 11988 371614 4.35%
22 140 4341 4.14% 111 3469 4.34% 137 4277 4.19% 12020 372614 4.36%
23 136 4230 4.04% 109 3399 4.25% 133 4150 4.07% 11785 365346 4.27%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 54439 51.97% 6733317 78.74% /webstat/usage_202501.html
2 8618 8.23% 1053163 12.32% /webstat/usage_202403.html
3 8433 8.05% 85375 1.00% /webstat/
4 3639 3.47% 393964 4.61% /webstat/usage_202503.html
5 1412 1.35% 14702 0.17% /
6 262 0.25% 32044 0.37% /webstat/usage_202404.html
7 224 0.21% 27392 0.32% /webstat/usage_202412.html
8 221 0.21% 27248 0.32% /webstat/usage_202405.html
9 216 0.21% 25062 0.29% /webstat/usage_202502.html
10 199 0.19% 24260 0.28% /webstat/usage_202411.html
11 163 0.16% 19946 0.23% /webstat/usage_202408.html
12 156 0.15% 18802 0.22% /webstat/usage_202401.html
13 130 0.12% 15675 0.18% /webstat/usage_202402.html
14 95 0.09% 11450 0.13% /webstat/usage_202308.html
15 88 0.08% 10734 0.13% /webstat/usage_202310.html
16 83 0.08% 1798 0.02% /satiren.css
17 63 0.06% 815 0.01% /impressum.html
18 57 0.05% 454 0.01% /kontakt.html
19 53 0.05% 596 0.01% /buecher.html
20 49 0.05% 752 0.01% /biografisches.html
21 48 0.05% 567 0.01% /satiren.html
22 46 0.04% 560 0.01% /links.html
23 45 0.04% 465 0.01% /kritiken.html
24 44 0.04% 476 0.01% /Satiren/satiren02.html
25 44 0.04% 589 0.01% /hoerspiele.html
26 43 0.04% 563 0.01% /historisches.html
27 40 0.04% 4640 0.05% /webstat/usage_202312.html
28 39 0.04% 448 0.01% /historisches/historisches01.html
29 38 0.04% 917 0.01% /postkarten.html
30 36 0.03% 612 0.01% /Leseproben/02baslerfarben.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 54439 51.97% 6733317 78.74% /webstat/usage_202501.html
2 8618 8.23% 1053163 12.32% /webstat/usage_202403.html
3 3639 3.47% 393964 4.61% /webstat/usage_202503.html
4 8433 8.05% 85375 1.00% /webstat/
5 262 0.25% 32044 0.37% /webstat/usage_202404.html
6 224 0.21% 27392 0.32% /webstat/usage_202412.html
7 221 0.21% 27248 0.32% /webstat/usage_202405.html
8 216 0.21% 25062 0.29% /webstat/usage_202502.html
9 199 0.19% 24260 0.28% /webstat/usage_202411.html
10 163 0.16% 19946 0.23% /webstat/usage_202408.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1412 1.35% 907 37.71% /
2 3639 3.47% 249 10.35% /webstat/usage_202503.html
3 216 0.21% 118 4.91% /webstat/usage_202502.html
4 224 0.21% 115 4.78% /webstat/usage_202412.html
5 54439 51.97% 101 4.20% /webstat/usage_202501.html
6 199 0.19% 99 4.12% /webstat/usage_202411.html
7 262 0.25% 93 3.87% /webstat/usage_202404.html
8 163 0.16% 88 3.66% /webstat/usage_202408.html
9 8618 8.23% 87 3.62% /webstat/usage_202403.html
10 221 0.21% 86 3.58% /webstat/usage_202405.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1412 1.35% 829 35.26% /
2 3639 3.47% 738 31.39% /webstat/usage_202503.html
3 8433 8.05% 85 3.62% /webstat/
4 8618 8.23% 71 3.02% /webstat/usage_202403.html
5 216 0.21% 62 2.64% /webstat/usage_202502.html
6 156 0.15% 44 1.87% /webstat/usage_202401.html
7 54439 51.97% 41 1.74% /webstat/usage_202501.html
8 163 0.16% 32 1.36% /webstat/usage_202408.html
9 95 0.09% 31 1.32% /webstat/usage_202308.html
10 224 0.21% 31 1.32% /webstat/usage_202412.html

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 54222 51.76% 54222 67.86% 6706478 78.43% 6 0.23% 94-130-140-121.ptr
2 21040 20.09% 0 0.00% 3040 0.04% 243 9.41% 91.225.160.212
3 12027 11.48% 12027 15.05% 795987 9.31% 3 0.12% v2713701.hosted-by-vdsina.ru
4 4080 3.89% 4080 5.11% 270009 3.16% 1 0.04% host-212-111-88-108.hosted-by-vdsina.com
5 2246 2.14% 2246 2.81% 236386 2.76% 14 0.54% nat-100-72-46-192-27-sh3.natanet.ru
6 1721 1.64% 772 0.97% 34805 0.41% 30 1.16% astra4157.startdedicated.de
7 986 0.94% 3 0.00% 1177 0.01% 3 0.12% 23-94-160-137-host.colocrossing.com
8 378 0.36% 376 0.47% 25349 0.30% 74 2.87% static.214.37.217.95.clients.your-server.de
9 302 0.29% 302 0.38% 29482 0.34% 6 0.23% 45339.ip-ptr.tech
10 281 0.27% 281 0.35% 27828 0.33% 40 1.55% 104.140.76.156
11 231 0.22% 231 0.29% 28124 0.33% 2 0.08% recyber.net
12 202 0.19% 202 0.25% 19742 0.23% 14 0.54% static-198-44-128-75.cust.tzulo.com
13 154 0.15% 3 0.00% 208 0.00% 1 0.04% 154.194.50.124
14 129 0.12% 103 0.13% 6776 0.08% 66 2.56% spider.search.ch
15 121 0.12% 119 0.15% 11581 0.14% 23 0.89% 125-228-216-16.hinet-ip.hinet.net
16 97 0.09% 88 0.11% 1425 0.02% 4 0.15% 77-56-209-154.dclient.hispeed.ch
17 89 0.08% 82 0.10% 8892 0.10% 21 0.81% 167.46.86.109.triolan.net
18 85 0.08% 85 0.11% 10121 0.12% 1 0.04% 146.70.89.149
19 81 0.08% 81 0.10% 7876 0.09% 7 0.27% 185.228.132.218
20 69 0.07% 7 0.01% 624 0.01% 6 0.23% crawler.turnitin.com
21 66 0.06% 62 0.08% 2794 0.03% 1 0.04% spider17.tiger.ch
22 59 0.06% 40 0.05% 1847 0.02% 2 0.08% 185.185.217.75
23 55 0.05% 55 0.07% 5347 0.06% 7 0.27% 198.145.235.33
24 54 0.05% 54 0.07% 5209 0.06% 20 0.77% 149-28-152-164.lum-int.io
25 48 0.05% 48 0.06% 4685 0.05% 9 0.35% 104-3-177-200.lightspeed.jcvlfl.sbcglobal.net
26 46 0.04% 46 0.06% 4522 0.05% 6 0.23% 162.255.44.89
27 46 0.04% 24 0.03% 1201 0.01% 33 1.28% crawl-66-249-64-130.googlebot.com
28 45 0.04% 41 0.05% 3722 0.04% 9 0.35% 185.191.90.156
29 45 0.04% 0 0.00% 50 0.00% 1 0.04% 194.126.202.234
30 44 0.04% 36 0.05% 471 0.01% 13 0.50% hn.kd.ny.adsl

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54222 51.76% 54222 67.86% 6706478 78.43% 6 0.23% 94-130-140-121.ptr
2 12027 11.48% 12027 15.05% 795987 9.31% 3 0.12% v2713701.hosted-by-vdsina.ru
3 4080 3.89% 4080 5.11% 270009 3.16% 1 0.04% host-212-111-88-108.hosted-by-vdsina.com
4 2246 2.14% 2246 2.81% 236386 2.76% 14 0.54% nat-100-72-46-192-27-sh3.natanet.ru
5 1721 1.64% 772 0.97% 34805 0.41% 30 1.16% astra4157.startdedicated.de
6 302 0.29% 302 0.38% 29482 0.34% 6 0.23% 45339.ip-ptr.tech
7 231 0.22% 231 0.29% 28124 0.33% 2 0.08% recyber.net
8 281 0.27% 281 0.35% 27828 0.33% 40 1.55% 104.140.76.156
9 378 0.36% 376 0.47% 25349 0.30% 74 2.87% static.214.37.217.95.clients.your-server.de
10 202 0.19% 202 0.25% 19742 0.23% 14 0.54% static-198-44-128-75.cust.tzulo.com

Top 30 of 896 Total Referrers
# Hits Referrer
1 33050 31.55% https://tdpromen.ru/
2 12027 11.48% https://geely-v-spb1.ru/
3 8921 8.52% - (Direct Request)
4 4080 3.89% https://glory-casinoonline.com/
5 3201 3.06% https://prochty.ru
6 3192 3.05% https://coduk.ru
7 3184 3.04% https://nmu2.ru
8 3146 3.00% https://bel-co.ru
9 3113 2.97% https://domstv.ru
10 3047 2.91% https://possosh.ru
11 2246 2.14% https://aviasales.tp.st/e2iLbJlB
12 405 0.39% http://baclofeneouenacheterlioresal.jw.lt
13 354 0.34% http://ppt.cc/fH08Wx
14 349 0.33% http://rezeptfreistromectol.brushd.com
15 317 0.30% https://www.google.com/search
16 310 0.30% http://baclofen.lioresal.42web.io
17 299 0.29% https://placentalextract.brushd.com
18 290 0.28% http://ppt.cc/f2GP8x
19 285 0.27% https://carbidopalevodopa.xobor.de
20 280 0.27% http://afinitor.iq24.pl
21 278 0.27% https://levothyroxine.xobor.de
22 270 0.26% http://potensmedel.yooco.de
23 260 0.25% https://gonadotrophineachat.brushd.com
24 255 0.24% http://rybelsusabnehmen.brushd.com
25 248 0.24% http://kemstro.lioresal.42web.io
26 245 0.23% https://buspiron-schweiz.brushd.com
27 230 0.22% http://fertigyn-hcg.forumhebrew.com
28 225 0.21% http://2000-5000-10000-iu.hcg.ct.ws
29 225 0.21% https://tasignanilotinib.brushd.com
30 210 0.20% http://ppt.cc/fDKRfx

Top 15 of 358 Total User Agents
# Hits User Agent
1 21035 20.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3789 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3722 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3702 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3687 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3464 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3424 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3342 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3336 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 3254 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1999 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1951 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1902 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1897 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1894 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 79263 75.67% 57177 71.56% 6946621 81.24% Unresolved/Unknown
2 14375 13.72% 14374 17.99% 1042769 12.19% Russian Federation
3 6986 6.67% 5377 6.73% 364431 4.26% Commercial (com)
4 2304 2.20% 1339 1.68% 65770 0.77% Germany
5 852 0.81% 744 0.93% 71290 0.83% Network (net)
6 440 0.42% 385 0.48% 14347 0.17% Switzerland
7 279 0.27% 279 0.35% 26627 0.31% British Indian Ocean Territory
8 40 0.04% 40 0.05% 3803 0.04% Poland
9 37 0.04% 33 0.04% 3156 0.04% Czech Republic
10 28 0.03% 28 0.04% 2603 0.03% Generic TLD (info)
11 27 0.03% 24 0.03% 2215 0.03% European Union
12 18 0.02% 18 0.02% 1390 0.02% Brazil
13 15 0.01% 15 0.02% 1462 0.02% Serbia
14 12 0.01% 12 0.02% 128 0.00% Japan
15 11 0.01% 11 0.01% 993 0.01% China
16 9 0.01% 9 0.01% 824 0.01% Viet Nam
17 7 0.01% 7 0.01% 75 0.00% Italy
18 6 0.01% 6 0.01% 621 0.01% Belarus
19 6 0.01% 6 0.01% 513 0.01% Moldova
20 5 0.00% 5 0.01% 450 0.01% Sweden
21 3 0.00% 2 0.00% 132 0.00% Argentina
22 3 0.00% 2 0.00% 21 0.00% Turkey
23 2 0.00% 1 0.00% 11 0.00% Belgium
24 2 0.00% 2 0.00% 132 0.00% Colombia
25 2 0.00% 0 0.00% 0 0.00% Iceland
26 1 0.00% 1 0.00% 11 0.00% Educational (edu)
27 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 94 0.00% United Arab Emirates
29 1 0.00% 1 0.00% 11 0.00% Bulgaria
30 1 0.00% 1 0.00% 11 0.00% Spain


Generated by Webalizer Version 2.23