Usage Statistics for satiren.ch

Summary Period: February 2025
Generated 01-Mar-2025 17:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 102549
Total Files 74983
Total Pages 101120
Total Visits 2784
Total KBytes 8729507
Total Unique Sites 1976
Total Unique URLs 120
Total Unique Referrers 738
Total Unique User Agents 413
. Avg Max
Hits per Hour 152 1801
Hits per Day 3662 5376
Files per Day 2677 4319
Pages per Day 3611 5218
Sites per Day 70 690
Visits per Day 99 707
KBytes per Day 311768 331847
Hits by Response Code
Code 200 - OK 73.12% 74983
Code 206 - Partial Content 0.03% 32
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.05% 48
Code 400 - Bad Request 0.18% 180
Code 404 - Not Found 26.62% 27301

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 4102 4.00% 2677 3.57% 4051 4.01% 103 3.70% 76 3.85% 309154 3.54%
2 4171 4.07% 2671 3.56% 4144 4.10% 86 3.09% 55 2.78% 309360 3.54%
3 4242 4.14% 2717 3.62% 4223 4.18% 72 2.59% 63 3.19% 317813 3.64%
4 4270 4.16% 2639 3.52% 4233 4.19% 73 2.62% 65 3.29% 311721 3.57%
5 3461 3.37% 2235 2.98% 3404 3.37% 57 2.05% 45 2.28% 259160 2.97%
6 4148 4.04% 2662 3.55% 4118 4.07% 60 2.16% 60 3.04% 314360 3.60%
7 4256 4.15% 2579 3.44% 4227 4.18% 79 2.84% 75 3.80% 309580 3.55%
8 3866 3.77% 2558 3.41% 3801 3.76% 65 2.33% 53 2.68% 304405 3.49%
9 3599 3.51% 2593 3.46% 3546 3.51% 84 3.02% 60 3.04% 307614 3.52%
10 5376 5.24% 4319 5.76% 5218 5.16% 707 25.40% 690 34.92% 330569 3.79%
11 3288 3.21% 2493 3.32% 3226 3.19% 63 2.26% 56 2.83% 300666 3.44%
12 3315 3.23% 2554 3.41% 3266 3.23% 58 2.08% 63 3.19% 307191 3.52%
13 3130 3.05% 2481 3.31% 3106 3.07% 55 1.98% 66 3.34% 302624 3.47%
14 3624 3.53% 2649 3.53% 3560 3.52% 65 2.33% 67 3.39% 312269 3.58%
15 3548 3.46% 2755 3.67% 3518 3.48% 69 2.48% 70 3.54% 331847 3.80%
16 3555 3.47% 2710 3.61% 3489 3.45% 73 2.62% 63 3.19% 322601 3.70%
17 3324 3.24% 2586 3.45% 3301 3.26% 83 2.98% 80 4.05% 311926 3.57%
18 3427 3.34% 2721 3.63% 3393 3.36% 108 3.88% 98 4.96% 324591 3.72%
19 3535 3.45% 2751 3.67% 3373 3.34% 126 4.53% 80 4.05% 315764 3.62%
20 3284 3.20% 2688 3.58% 3240 3.20% 73 2.62% 49 2.48% 320305 3.67%
21 3334 3.25% 2575 3.43% 3286 3.25% 93 3.34% 93 4.71% 306221 3.51%
22 3310 3.23% 2501 3.34% 3247 3.21% 91 3.27% 92 4.66% 302372 3.46%
23 3220 3.14% 2627 3.50% 3193 3.16% 64 2.30% 58 2.94% 317102 3.63%
24 3923 3.83% 2806 3.74% 3849 3.81% 97 3.48% 92 4.66% 327991 3.76%
25 3275 3.19% 2636 3.52% 3248 3.21% 76 2.73% 66 3.34% 317445 3.64%
26 3428 3.34% 2709 3.61% 3392 3.35% 94 3.38% 89 4.50% 324162 3.71%
27 3338 3.26% 2535 3.38% 3311 3.27% 101 3.63% 91 4.61% 305126 3.50%
28 3200 3.12% 2556 3.41% 3157 3.12% 87 3.12% 71 3.59% 305567 3.50%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4291 4.18% 114 3207 4.28% 151 4255 4.21% 13523 378649 4.34%
1 209 5876 5.73% 173 4847 6.46% 207 5796 5.73% 14087 394450 4.52%
2 153 4285 4.18% 113 3191 4.26% 151 4243 4.20% 13533 378933 4.34%
3 162 4544 4.43% 115 3223 4.30% 161 4512 4.46% 13684 383140 4.39%
4 149 4193 4.09% 112 3137 4.18% 148 4147 4.10% 13203 369678 4.23%
5 153 4294 4.19% 108 3036 4.05% 151 4239 4.19% 12842 359583 4.12%
6 147 4126 4.02% 104 2923 3.90% 145 4081 4.04% 12503 350091 4.01%
7 148 4152 4.05% 103 2891 3.86% 146 4093 4.05% 12311 344701 3.95%
8 148 4144 4.04% 104 2918 3.89% 145 4087 4.04% 12467 349074 4.00%
9 148 4148 4.04% 106 2979 3.97% 145 4082 4.04% 12703 355684 4.07%
10 142 3996 3.90% 106 2980 3.97% 141 3955 3.91% 12678 354984 4.07%
11 147 4139 4.04% 107 3008 4.01% 146 4101 4.06% 12723 356246 4.08%
12 144 4059 3.96% 105 2963 3.95% 143 4026 3.98% 12693 355405 4.07%
13 144 4049 3.95% 106 2983 3.98% 143 4006 3.96% 12747 356923 4.09%
14 153 4292 4.19% 106 2983 3.98% 148 4167 4.12% 12773 357653 4.10%
15 150 4215 4.11% 107 3002 4.00% 148 4144 4.10% 12688 355255 4.07%
16 148 4153 4.05% 106 2982 3.98% 146 4091 4.05% 12709 355857 4.08%
17 147 4119 4.02% 105 2963 3.95% 145 4073 4.03% 12693 355393 4.07%
18 145 4060 3.96% 107 3016 4.02% 142 3986 3.94% 12731 356455 4.08%
19 145 4067 3.97% 108 3044 4.06% 143 4012 3.97% 12903 361288 4.14%
20 151 4235 4.13% 110 3102 4.14% 149 4186 4.14% 13098 366752 4.20%
21 154 4314 4.21% 115 3233 4.31% 151 4249 4.20% 13602 380842 4.36%
22 155 4354 4.25% 113 3186 4.25% 150 4200 4.15% 13452 376648 4.31%
23 158 4444 4.33% 113 3186 4.25% 156 4389 4.34% 13422 375822 4.31%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 66037 64.40% 8167814 93.57% /webstat/usage_202501.html
2 2712 2.64% 27464 0.31% /webstat/
3 2383 2.32% 265218 3.04% /webstat/usage_202502.html
4 1045 1.02% 10712 0.12% /
5 871 0.85% 106465 1.22% /webstat/usage_202403.html
6 156 0.15% 19170 0.22% /webstat/usage_202401.html
7 146 0.14% 17856 0.20% /webstat/usage_202404.html
8 138 0.13% 15727 0.18% /webstat/usage_202411.html
9 113 0.11% 13932 0.16% /webstat/usage_202405.html
10 109 0.11% 12116 0.14% /webstat/usage_202408.html
11 87 0.08% 10639 0.12% /webstat/usage_202412.html
12 85 0.08% 10249 0.12% /webstat/usage_202402.html
13 79 0.08% 1732 0.02% /satiren.css
14 40 0.04% 295 0.00% /kontakt.html
15 35 0.03% 413 0.00% /historisches/historisches01.html
16 34 0.03% 595 0.01% /Leseproben/02baslerfarben.html
17 34 0.03% 377 0.00% /Satiren/satiren02.html
18 33 0.03% 345 0.00% /buecher.html
19 32 0.03% 512 0.01% /biografisches.html
20 32 0.03% 428 0.00% /impressum.html
21 29 0.03% 321 0.00% /kritiken.html
22 29 0.03% 739 0.01% /postkarten.html
23 28 0.03% 380 0.00% /Leseproben/01untenamsee.html
24 28 0.03% 353 0.00% /satiren.html
25 27 0.03% 357 0.00% /historisches.html
26 27 0.03% 388 0.00% /hoerspiele.html
27 27 0.03% 343 0.00% /links.html
28 25 0.02% 3021 0.03% /webstat/usage_202304.html
29 24 0.02% 288 0.00% /Leseproben/03satirenbuch.html
30 24 0.02% 212 0.00% /historisches/historisches02.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 66037 64.40% 8167814 93.57% /webstat/usage_202501.html
2 2383 2.32% 265218 3.04% /webstat/usage_202502.html
3 871 0.85% 106465 1.22% /webstat/usage_202403.html
4 2712 2.64% 27464 0.31% /webstat/
5 156 0.15% 19170 0.22% /webstat/usage_202401.html
6 146 0.14% 17856 0.20% /webstat/usage_202404.html
7 138 0.13% 15727 0.18% /webstat/usage_202411.html
8 113 0.11% 13932 0.16% /webstat/usage_202405.html
9 109 0.11% 12116 0.14% /webstat/usage_202408.html
10 1045 1.02% 10712 0.12% /

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1045 1.02% 824 32.26% /
2 2712 2.64% 790 30.93% /webstat/
3 2383 2.32% 107 4.19% /webstat/usage_202502.html
4 871 0.85% 93 3.64% /webstat/usage_202403.html
5 156 0.15% 80 3.13% /webstat/usage_202401.html
6 146 0.14% 78 3.05% /webstat/usage_202404.html
7 138 0.13% 77 3.01% /webstat/usage_202411.html
8 109 0.11% 60 2.35% /webstat/usage_202408.html
9 113 0.11% 58 2.27% /webstat/usage_202405.html
10 85 0.08% 52 2.04% /webstat/usage_202402.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1045 1.02% 828 32.28% /
2 2712 2.64% 737 28.73% /webstat/
3 2383 2.32% 305 11.89% /webstat/usage_202502.html
4 871 0.85% 140 5.46% /webstat/usage_202403.html
5 156 0.15% 66 2.57% /webstat/usage_202401.html
6 146 0.14% 47 1.83% /webstat/usage_202404.html
7 85 0.08% 44 1.72% /webstat/usage_202402.html
8 113 0.11% 29 1.13% /webstat/usage_202405.html
9 138 0.13% 26 1.01% /webstat/usage_202411.html
10 109 0.11% 22 0.86% /webstat/usage_202408.html

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 65995 64.35% 65995 88.01% 8162619 93.51% 2 0.07% 94-130-140-121.ptr
2 16463 16.05% 0 0.00% 2379 0.03% 189 6.79% 91.225.160.198
3 5670 5.53% 0 0.00% 6606 0.08% 2 0.07% 82-147-84-231.vpsdedic.ru
4 2307 2.25% 0 0.00% 333 0.00% 21 0.75% 91.225.160.212
5 1881 1.83% 1881 2.51% 212083 2.43% 12 0.43% nat-100-72-46-192-27-sh3.natanet.ru
6 1373 1.34% 525 0.70% 22726 0.26% 76 2.73% astra4157.startdedicated.de
7 1226 1.20% 1186 1.58% 73480 0.84% 88 3.16% static.234.72.216.95.clients.your-server.de
8 455 0.44% 449 0.60% 33498 0.38% 86 3.09% static.214.37.217.95.clients.your-server.de
9 292 0.28% 292 0.39% 19324 0.22% 73 2.62% host35-46-18.mysafecity.ru
10 148 0.14% 95 0.13% 6064 0.07% 75 2.69% spider.search.ch
11 133 0.13% 7 0.01% 221 0.00% 1 0.04% ip67-217-245-221.pbiaas.com
12 127 0.12% 0 0.00% 148 0.00% 1 0.04% 103.94.135.152
13 127 0.12% 0 0.00% 148 0.00% 1 0.04% 68.71.49.111
14 127 0.12% 0 0.00% 148 0.00% 1 0.04% hwsrv-993556.hostwindsdns.com
15 116 0.11% 38 0.05% 1374 0.02% 3 0.11% crawler.turnitin.com
16 83 0.08% 83 0.11% 9079 0.10% 29 1.04% 167.46.86.109.triolan.net
17 80 0.08% 80 0.11% 7774 0.09% 14 0.50% 125-228-216-16.hinet-ip.hinet.net
18 76 0.07% 0 0.00% 18 0.00% 0 0.00% 120.27.124.135
19 65 0.06% 11 0.01% 201 0.00% 2 0.07% 108.142.242.244
20 50 0.05% 30 0.04% 383 0.00% 19 0.68% crawl-66-249-64-128.googlebot.com
21 48 0.05% 4 0.01% 94 0.00% 1 0.04% vps4820.alfahosting-vps.de
22 39 0.04% 30 0.04% 485 0.01% 15 0.54% crawl-66-249-64-129.googlebot.com
23 36 0.04% 2 0.00% 59 0.00% 1 0.04% 62.197.156.35
24 36 0.04% 21 0.03% 372 0.00% 17 0.61% crawl-66-249-64-130.googlebot.com
25 34 0.03% 14 0.02% 284 0.00% 15 0.54% crawl-66-249-66-192.googlebot.com
26 30 0.03% 3 0.00% 7 0.00% 3 0.11% ec2-18-119-96-103.us-east-2.compute.amazonaws.com
27 30 0.03% 3 0.00% 7 0.00% 3 0.11% ec2-3-144-92-86.us-east-2.compute.amazonaws.com
28 30 0.03% 30 0.04% 2049 0.02% 15 0.54% v267854.hosted-by-vdsina.com
29 28 0.03% 27 0.04% 444 0.01% 1 0.04% 84-74-136-85.dclient.hispeed.ch
30 27 0.03% 27 0.04% 2437 0.03% 5 0.18% host-147-53-114-52.static.sprious.com

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65995 64.35% 65995 88.01% 8162619 93.51% 2 0.07% 94-130-140-121.ptr
2 1881 1.83% 1881 2.51% 212083 2.43% 12 0.43% nat-100-72-46-192-27-sh3.natanet.ru
3 1226 1.20% 1186 1.58% 73480 0.84% 88 3.16% static.234.72.216.95.clients.your-server.de
4 455 0.44% 449 0.60% 33498 0.38% 86 3.09% static.214.37.217.95.clients.your-server.de
5 1373 1.34% 525 0.70% 22726 0.26% 76 2.73% astra4157.startdedicated.de
6 292 0.28% 292 0.39% 19324 0.22% 73 2.62% host35-46-18.mysafecity.ru
7 83 0.08% 83 0.11% 9079 0.10% 29 1.04% 167.46.86.109.triolan.net
8 80 0.08% 80 0.11% 7774 0.09% 14 0.50% 125-228-216-16.hinet-ip.hinet.net
9 5670 5.53% 0 0.00% 6606 0.08% 2 0.07% 82-147-84-231.vpsdedic.ru
10 148 0.14% 95 0.13% 6064 0.07% 75 2.69% spider.search.ch

Top 30 of 738 Total Referrers
# Hits Referrer
1 49196 47.97% https://tdpromen.ru/
2 7446 7.26% - (Direct Request)
3 2832 2.76% https://topratedstuff.net/
4 1938 1.89% https://iptvzoneonline.com/
5 1881 1.83% https://aviasales.tp.st/e2iLbJlB
6 1666 1.62% https://darknet-markets-onion.com
7 1337 1.30% https://www.proko.com/@satesvitinan/activity
8 1334 1.30% https://www.proko.com/@nelmicamissu/activity
9 1324 1.29% https://www.proko.com/@cetommalapi/activity
10 1308 1.28% https://www.proko.com/@perpudisbesett/activity
11 1306 1.27% https://www.proko.com/@legedumetda/activity
12 1296 1.26% https://www.proko.com/@propeaxliwellvo/activity
13 1293 1.26% https://www.proko.com/@naiskilquitaidesk/activity
14 1282 1.25% https://www.proko.com/@tracezniteku/activity
15 1280 1.25% https://www.proko.com/@evdirmuvecog/activity
16 1279 1.25% https://www.proko.com/@kayclinutimbu/activity
17 1279 1.25% https://www.proko.com/@mobungdingboreat/activity
18 1251 1.22% https://www.proko.com/@anammevespa/activity
19 1227 1.20% https://www.proko.com/@tiodevitoher/activity
20 900 0.88% https://thebestoptions.net/
21 525 0.51% https://ppt.cc/f4eacx
22 366 0.36% http://prednisolone.generiquesolupred.zya.me
23 327 0.32% https://acamprolacamprosate.brushd.com
24 320 0.31% http://tibolon.xobor.de
25 278 0.27% https://abirateronecomprime.brushd.com
26 277 0.27% https://tablettenpanikattacken.brushd.com
27 275 0.27% https://melleril10.brushd.com
28 270 0.26% http://us.get-antidepressant-pills-otc-dopamine.uae.asendinamoxapine.brushd.com
29 269 0.26% https://parkemed.xobor.de
30 258 0.25% http://hydroquinonetopical.melaliteforte.infy.uk

Top 15 of 413 Total User Agents
# Hits User Agent
1 18774 18.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5017 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5002 4.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4987 4.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4915 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2574 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 2566 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2549 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2538 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2520 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2506 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2504 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2495 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2486 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2486 2.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 88307 86.11% 68495 91.35% 8264944 94.68% Unresolved/Unknown
2 7920 7.72% 2247 3.00% 242530 2.78% Russian Federation
3 3349 3.27% 2390 3.19% 139899 1.60% Germany
4 2111 2.06% 1188 1.58% 32526 0.37% Commercial (com)
5 410 0.40% 337 0.45% 27408 0.31% Network (net)
6 258 0.25% 188 0.25% 8353 0.10% Switzerland
7 42 0.04% 42 0.06% 4388 0.05% Czech Republic
8 19 0.02% 19 0.03% 1776 0.02% Poland
9 18 0.02% 11 0.01% 691 0.01% Brazil
10 18 0.02% 18 0.02% 1592 0.02% Canada
11 13 0.01% 11 0.01% 771 0.01% European Union
12 12 0.01% 6 0.01% 382 0.00% India
13 11 0.01% 11 0.01% 1066 0.01% Belarus
14 9 0.01% 9 0.01% 842 0.01% Bangladesh
15 6 0.01% 6 0.01% 581 0.01% France
16 6 0.01% 5 0.01% 464 0.01% Viet Nam
17 4 0.00% 3 0.00% 39 0.00% Australia
18 4 0.00% 4 0.01% 352 0.00% United States
19 3 0.00% 1 0.00% 12 0.00% China
20 3 0.00% 3 0.00% 32 0.00% Italy
21 3 0.00% 3 0.00% 32 0.00% Japan
22 2 0.00% 2 0.00% 133 0.00% Non-Profit (org)
23 2 0.00% 2 0.00% 19 0.00% Generic TLD (info)
24 2 0.00% 2 0.00% 208 0.00% Netherlands
25 2 0.00% 0 0.00% 1 0.00% Sweden
26 2 0.00% 2 0.00% 21 0.00% Taiwan
27 1 0.00% 1 0.00% 11 0.00% Bulgaria
28 1 0.00% 1 0.00% 11 0.00% Colombia
29 1 0.00% 1 0.00% 11 0.00% Ecuador
30 1 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23