Usage Statistics for satiren.ch

Summary Period: April 2026
Generated 01-May-2026 01:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 39532
Total Files 36443
Total Pages 37470
Total Visits 3886
Total KBytes 2987913
Total Unique Sites 2219
Total Unique URLs 183
Total Unique Referrers 435
Total Unique User Agents 856
. Avg Max
Hits per Hour 54 1551
Hits per Day 1317 4068
Files per Day 1214 3962
Pages per Day 1249 4012
Sites per Day 73 191
Visits per Day 129 189
KBytes per Day 99597 418006
Hits by Response Code
Code 200 - OK 92.19% 36443
Code 206 - Partial Content 0.07% 26
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 12
Code 400 - Bad Request 0.22% 87
Code 404 - Not Found 7.50% 2963

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 800 2.02% 597 1.64% 769 2.05% 108 2.78% 89 4.01% 43847 1.47%
2 645 1.63% 595 1.63% 615 1.64% 108 2.78% 101 4.55% 25074 0.84%
3 650 1.64% 611 1.68% 607 1.62% 155 3.99% 115 5.18% 17698 0.59%
4 494 1.25% 450 1.23% 476 1.27% 92 2.37% 63 2.84% 12225 0.41%
5 1187 3.00% 942 2.58% 1111 2.97% 134 3.45% 114 5.14% 40813 1.37%
6 1116 2.82% 1012 2.78% 1070 2.86% 141 3.63% 110 4.96% 50541 1.69%
7 742 1.88% 664 1.82% 683 1.82% 123 3.17% 110 4.96% 40521 1.36%
8 576 1.46% 531 1.46% 511 1.36% 126 3.24% 117 5.27% 29782 1.00%
9 62 0.16% 57 0.16% 61 0.16% 14 0.36% 14 0.63% 4892 0.16%
10 2001 5.06% 1614 4.43% 1887 5.04% 189 4.86% 191 8.61% 131009 4.38%
11 1622 4.10% 1564 4.29% 1566 4.18% 185 4.76% 159 7.17% 133441 4.47%
12 723 1.83% 701 1.92% 705 1.88% 100 2.57% 86 3.88% 58163 1.95%
13 1242 3.14% 1164 3.19% 1168 3.12% 124 3.19% 131 5.90% 97637 3.27%
14 1366 3.46% 1141 3.13% 1159 3.09% 144 3.71% 128 5.77% 93006 3.11%
15 822 2.08% 770 2.11% 777 2.07% 128 3.29% 121 5.45% 58455 1.96%
16 1648 4.17% 1550 4.25% 1584 4.23% 168 4.32% 125 5.63% 140706 4.71%
17 2491 6.30% 2406 6.60% 2392 6.38% 163 4.19% 121 5.45% 230972 7.73%
18 1316 3.33% 1219 3.34% 1120 2.99% 168 4.32% 116 5.23% 77277 2.59%
19 629 1.59% 590 1.62% 600 1.60% 79 2.03% 55 2.48% 46889 1.57%
20 1650 4.17% 1586 4.35% 1607 4.29% 147 3.78% 126 5.68% 136612 4.57%
21 1450 3.67% 1371 3.76% 1367 3.65% 159 4.09% 137 6.17% 111608 3.74%
22 1107 2.80% 1044 2.86% 1041 2.78% 93 2.39% 96 4.33% 90503 3.03%
23 1766 4.47% 1690 4.64% 1717 4.58% 141 3.63% 123 5.54% 150910 5.05%
24 1170 2.96% 1143 3.14% 1148 3.06% 151 3.89% 107 4.82% 102404 3.43%
25 1984 5.02% 1883 5.17% 1946 5.19% 140 3.60% 122 5.50% 176108 5.89%
26 1993 5.04% 1961 5.38% 1934 5.16% 115 2.96% 102 4.60% 187127 6.26%
27 4068 10.29% 3962 10.87% 4012 10.71% 145 3.73% 132 5.95% 418006 13.99%
28 794 2.01% 696 1.91% 756 2.02% 53 1.36% 57 2.57% 61850 2.07%
29 2295 5.81% 2097 5.75% 2220 5.92% 157 4.04% 158 7.12% 161043 5.39%
30 1123 2.84% 832 2.28% 861 2.30% 158 4.07% 137 6.17% 58793 1.97%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1979 5.01% 59 1799 4.94% 56 1706 4.55% 4415 132437 4.43%
1 19 570 1.44% 18 545 1.50% 18 554 1.48% 1557 46719 1.56%
2 18 569 1.44% 18 543 1.49% 18 549 1.47% 1421 42619 1.43%
3 17 535 1.35% 16 482 1.32% 16 503 1.34% 1280 38394 1.28%
4 17 528 1.34% 16 498 1.37% 17 514 1.37% 1365 40964 1.37%
5 42 1274 3.22% 33 1011 2.77% 34 1036 2.76% 2750 82489 2.76%
6 29 895 2.26% 28 859 2.36% 29 878 2.34% 2373 71201 2.38%
7 88 2641 6.68% 83 2515 6.90% 85 2566 6.85% 6505 195148 6.53%
8 145 4358 11.02% 138 4145 11.37% 139 4190 11.18% 12707 381201 12.76%
9 111 3357 8.49% 98 2968 8.14% 106 3191 8.52% 6886 206577 6.91%
10 99 2988 7.56% 95 2871 7.88% 95 2876 7.68% 8481 254437 8.52%
11 46 1391 3.52% 44 1333 3.66% 44 1334 3.56% 3825 114737 3.84%
12 81 2447 6.19% 68 2057 5.64% 79 2376 6.34% 5336 160086 5.36%
13 64 1928 4.88% 59 1797 4.93% 59 1777 4.74% 4599 137970 4.62%
14 51 1551 3.92% 49 1492 4.09% 49 1490 3.98% 3819 114577 3.83%
15 48 1443 3.65% 45 1350 3.70% 46 1403 3.74% 3821 114619 3.84%
16 116 3508 8.87% 107 3215 8.82% 111 3359 8.96% 8819 264572 8.85%
17 73 2218 5.61% 69 2071 5.68% 71 2158 5.76% 6147 184421 6.17%
18 29 893 2.26% 27 823 2.26% 29 871 2.32% 2453 73595 2.46%
19 27 825 2.09% 26 783 2.15% 26 802 2.14% 2243 67292 2.25%
20 48 1459 3.69% 41 1255 3.44% 42 1274 3.40% 3553 106600 3.57%
21 24 738 1.87% 22 681 1.87% 23 706 1.88% 1747 52423 1.75%
22 25 772 1.95% 24 721 1.98% 24 727 1.94% 1855 55640 1.86%
23 22 665 1.68% 20 629 1.73% 21 630 1.68% 1640 49193 1.65%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 21547 54.51% 2446978 81.90% /webstat/usage_202604.html
2 7415 18.76% 74649 2.50% /webstat/
3 2089 5.28% 21817 0.73% /
4 880 2.23% 107611 3.60% /webstat/usage_202412.html
5 330 0.83% 40054 1.34% /webstat/usage_202603.html
6 309 0.78% 37947 1.27% /webstat/usage_202511.html
7 221 0.56% 27222 0.91% /webstat/usage_202512.html
8 208 0.53% 25519 0.85% /webstat/usage_202601.html
9 161 0.41% 19605 0.66% /webstat/usage_202508.html
10 145 0.37% 17754 0.59% /webstat/usage_202405.html
11 124 0.31% 15117 0.51% /webstat/usage_202411.html
12 122 0.31% 14741 0.49% /webstat/usage_202506.html
13 111 0.28% 13601 0.46% /webstat/usage_202505.html
14 108 0.27% 1274 0.04% /historisches/historisches01.html
15 105 0.27% 12859 0.43% /webstat/usage_202504.html
16 102 0.26% 12482 0.42% /webstat/usage_202408.html
17 101 0.26% 12384 0.41% /webstat/usage_202503.html
18 100 0.25% 1750 0.06% /Leseproben/02baslerfarben.html
19 97 0.25% 1221 0.04% /kritiken/kritiken01.html
20 92 0.23% 11206 0.38% /webstat/usage_202509.html
21 89 0.23% 1034 0.03% /kritiken/kritiken.html
22 89 0.23% 10886 0.36% /webstat/usage_202507.html
23 87 0.22% 1180 0.04% /Leseproben/01untenamsee.html
24 87 0.22% 10608 0.36% /webstat/usage_202510.html
25 85 0.22% 1088 0.04% /kritiken/kritiken02.html
26 85 0.22% 10185 0.34% /webstat/usage_202602.html
27 84 0.21% 790 0.03% /Satiren/satiren03.html
28 84 0.21% 1143 0.04% /Satiren/satiren04.html
29 83 0.21% 919 0.03% /Satiren/satiren02.html
30 77 0.19% 1688 0.06% /satiren.css

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 21547 54.51% 2446978 81.90% /webstat/usage_202604.html
2 880 2.23% 107611 3.60% /webstat/usage_202412.html
3 7415 18.76% 74649 2.50% /webstat/
4 330 0.83% 40054 1.34% /webstat/usage_202603.html
5 309 0.78% 37947 1.27% /webstat/usage_202511.html
6 221 0.56% 27222 0.91% /webstat/usage_202512.html
7 208 0.53% 25519 0.85% /webstat/usage_202601.html
8 2089 5.28% 21817 0.73% /
9 161 0.41% 19605 0.66% /webstat/usage_202508.html
10 145 0.37% 17754 0.59% /webstat/usage_202405.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2089 5.28% 1033 27.87% /
2 7415 18.76% 944 25.47% /webstat/
3 21547 54.51% 547 14.76% /webstat/usage_202604.html
4 880 2.23% 94 2.54% /webstat/usage_202412.html
5 124 0.31% 85 2.29% /webstat/usage_202411.html
6 145 0.37% 84 2.27% /webstat/usage_202405.html
7 87 0.22% 69 1.86% /Leseproben/01untenamsee.html
8 102 0.26% 60 1.62% /webstat/usage_202408.html
9 71 0.18% 57 1.54% /buecher.html
10 63 0.16% 57 1.54% /historisches.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 7415 18.76% 929 25.20% /webstat/
2 2089 5.28% 918 24.91% /
3 21547 54.51% 911 24.72% /webstat/usage_202604.html
4 880 2.23% 94 2.55% /webstat/usage_202412.html
5 330 0.83% 68 1.84% /webstat/usage_202603.html
6 124 0.31% 61 1.65% /webstat/usage_202411.html
7 71 0.18% 59 1.60% /buecher.html
8 63 0.16% 59 1.60% /historisches.html
9 62 0.16% 56 1.52% /biografisches.html
10 58 0.15% 51 1.38% /hoerspiele.html

Top 30 of 2219 Total Sites
# Hits Files KBytes Visits Hostname
1 7927 20.05% 7773 21.33% 871985 29.18% 23 0.59% v2713701.hosted-by-vdsina.ru
2 4570 11.56% 4570 12.54% 46013 1.54% 309 7.95% host-109-107-186-56.hosted-by-vdsina.com
3 3590 9.08% 3590 9.85% 409886 13.72% 2 0.05% v750116.hosted-by-vdsina.com
4 2637 6.67% 2637 7.24% 311196 10.42% 14 0.36% 65-21-236-214.serverhub.ru
5 2442 6.18% 2442 6.70% 279354 9.35% 5 0.13% 5x16x93x167.dynamic.spb.ertelecom.ru
6 2113 5.35% 2113 5.80% 248795 8.33% 6 0.15% 5x16x79x224.dynamic.spb.ertelecom.ru
7 2110 5.34% 1782 4.89% 129082 4.32% 66 1.70% pot14.webmeup.com
8 1283 3.25% 1281 3.52% 12965 0.43% 17 0.44% 82-147-88-87.vpsdedic.ru
9 1012 2.56% 1012 2.78% 109169 3.65% 4 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
10 993 2.51% 993 2.72% 11765 0.39% 238 6.12% 12-50-107-218.att-inc.com
11 817 2.07% 592 1.62% 59715 2.00% 8 0.21% 144.31.233.194
12 309 0.78% 309 0.85% 29202 0.98% 48 1.24% ns518954.ip-158-69-22.net
13 298 0.75% 298 0.82% 3175 0.11% 63 1.62% arcadius.ch-meta.net
14 265 0.67% 265 0.73% 32277 1.08% 10 0.26% 208.65.90.21
15 250 0.63% 250 0.69% 30456 1.02% 26 0.67% mh1-dsl-72-49-49-11.fuse.net
16 243 0.61% 243 0.67% 25035 0.84% 2 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
17 235 0.59% 0 0.00% 242 0.01% 1 0.03% ec2-51-102-248-238.eu-central-1.compute.amazonaws.com
18 213 0.54% 183 0.50% 4803 0.16% 1 0.03% orion3016.startdedicated.de
19 199 0.50% 0 0.00% 232 0.01% 1 0.03% 51.103.21.74
20 155 0.39% 155 0.43% 14283 0.48% 24 0.62% 103.87.142.176
21 153 0.39% 1 0.00% 188 0.01% 1 0.03% 105.191.94.157
22 148 0.37% 148 0.41% 18098 0.61% 6 0.15% ip-208-102-51-6.static.fuse.net
23 126 0.32% 126 0.35% 15408 0.52% 21 0.54% vm-cache01.gingerbreadusa.cl.zerolag.com
24 116 0.29% 116 0.32% 12318 0.41% 63 1.62% 23-94-82-142-host.colocrossing.com
25 107 0.27% 99 0.27% 1645 0.06% 5 0.13% 77-56-209-154.dclient.hispeed.ch
26 106 0.27% 106 0.29% 10215 0.34% 15 0.39% 103.87.142.121
27 105 0.27% 105 0.29% 11893 0.40% 2 0.05% 5x16x79x236.dynamic.spb.ertelecom.ru
28 100 0.25% 100 0.27% 1067 0.04% 1 0.03% 102.165.48.128
29 95 0.24% 92 0.25% 8441 0.28% 15 0.39% vmi2926935.contaboserver.net
30 92 0.23% 92 0.25% 10354 0.35% 65 1.67% vmi363337.contaboserver.net

Top 10 of 2219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7927 20.05% 7773 21.33% 871985 29.18% 23 0.59% v2713701.hosted-by-vdsina.ru
2 3590 9.08% 3590 9.85% 409886 13.72% 2 0.05% v750116.hosted-by-vdsina.com
3 2637 6.67% 2637 7.24% 311196 10.42% 14 0.36% 65-21-236-214.serverhub.ru
4 2442 6.18% 2442 6.70% 279354 9.35% 5 0.13% 5x16x93x167.dynamic.spb.ertelecom.ru
5 2113 5.35% 2113 5.80% 248795 8.33% 6 0.15% 5x16x79x224.dynamic.spb.ertelecom.ru
6 2110 5.34% 1782 4.89% 129082 4.32% 66 1.70% pot14.webmeup.com
7 1012 2.56% 1012 2.78% 109169 3.65% 4 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
8 817 2.07% 592 1.62% 59715 2.00% 8 0.21% 144.31.233.194
9 4570 11.56% 4570 12.54% 46013 1.54% 309 7.95% host-109-107-186-56.hosted-by-vdsina.com
10 265 0.67% 265 0.73% 32277 1.08% 10 0.26% 208.65.90.21

Top 30 of 435 Total Referrers
# Hits Referrer
1 10564 26.72% https://kgm-sim.ru
2 8585 21.72% - (Direct Request)
3 5998 15.17% https://builder-spb.ru
4 4021 10.17% https://seo-creative.ru/
5 1931 4.88% https://ortoportpro.ru/
6 1875 4.74% https://t.1xbet.com/tr
7 869 2.20% https://pinoyhealthhub.top
8 409 1.03% https://aze.1xbet.com/tr
9 284 0.72% https://www.google.com/search
10 184 0.47% https://t.me/VPN_BEST_PRICE_BOT
11 171 0.43% https://t.me/s/cheburnet_bot_vpn
12 162 0.41% https://cabinet.outsideluck.com
13 159 0.40% https://outsideluck.com
14 146 0.37% https://t.me/cheburnet_bot_vpn
15 100 0.25% http://185.172.129.65
16 89 0.23% https://1xbet-giris2.ru
17 84 0.21% https://acarsanscania.com
18 84 0.21% https://kapuzbasiselalesi.net
19 83 0.21% https://1xbet-app1.ru
20 82 0.21% https://nupel.net
21 81 0.20% https://1xbet-giris1.ru
22 79 0.20% https://onemozelegitim.com
23 78 0.20% https://1baska.com
24 77 0.19% https://otelelbistan.com
25 76 0.19% https://athenaofficial.com
26 75 0.19% https://1xbet-app2.ru
27 74 0.19% https://hukukblogu.com
28 72 0.18% https://1xbet-giris.ru
29 70 0.18% https://4kfilmizlesene.org
30 70 0.18% https://familyboom.ru

Top 15 of 856 Total User Agents
# Hits User Agent
1 5771 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5668 14.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5557 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5543 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5536 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2110 5.34% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
7 1285 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 961 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 415 1.05% Opera/9.80
10 408 1.03% Mozilla/4.0
11 367 0.93% Mozilla/5.0
12 298 0.75% curl/8.2.1
13 216 0.55% Go-http-client/1.1
14 213 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 140 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for April 2026

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 18115 45.82% 17946 49.24% 1883074 63.02% Russian Federation
2 13569 34.32% 12291 33.73% 673385 22.54% Commercial (com)
3 5102 12.91% 3717 10.20% 283357 9.48% Unresolved/Unknown
4 1685 4.26% 1584 4.35% 118123 3.95% Network (net)
5 384 0.97% 339 0.93% 9015 0.30% Germany
6 234 0.59% 193 0.53% 3362 0.11% Switzerland
7 57 0.14% 35 0.10% 894 0.03% Viet Nam
8 56 0.14% 56 0.15% 4015 0.13% Spain
9 54 0.14% 53 0.15% 772 0.03% Brazil
10 36 0.09% 35 0.10% 400 0.01% Colombia
11 18 0.05% 17 0.05% 1036 0.03% Address Routing (arpa)
12 18 0.05% 18 0.05% 277 0.01% Hungary
13 17 0.04% 15 0.04% 887 0.03% European Union
14 17 0.04% 17 0.05% 1399 0.05% Thailand
15 14 0.04% 14 0.04% 1273 0.04% Mexico
16 13 0.03% 12 0.03% 349 0.01% China
17 11 0.03% 9 0.02% 345 0.01% India
18 10 0.03% 10 0.03% 953 0.03% Sweden
19 7 0.02% 2 0.01% 43 0.00% Pakistan
20 7 0.02% 6 0.02% 100 0.00% Turkey
21 6 0.02% 4 0.01% 329 0.01% Non-Profit (org)
22 6 0.02% 6 0.02% 283 0.01% Indonesia
23 6 0.02% 6 0.02% 64 0.00% Japan
24 6 0.02% 5 0.01% 262 0.01% Poland
25 6 0.02% 6 0.02% 480 0.02% Tuvalu
26 6 0.02% 6 0.02% 587 0.02% United States
27 6 0.02% 2 0.01% 30 0.00% Uruguay
28 6 0.02% 6 0.02% 375 0.01% South Africa
29 5 0.01% 5 0.01% 352 0.01% Generic TLD (info)
30 5 0.01% 5 0.01% 484 0.02% Hong Kong


Generated by Webalizer Version 2.23