Usage Statistics for satiren.ch

Summary Period: October 2025
Generated 01-Nov-2025 18:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 30293
Total Files 23964
Total Pages 27668
Total Visits 1670
Total KBytes 1849030
Total Unique Sites 1215
Total Unique URLs 183
Total Unique Referrers 409
Total Unique User Agents 425
. Avg Max
Hits per Hour 40 529
Hits per Day 977 4180
Files per Day 773 3579
Pages per Day 892 3532
Sites per Day 39 150
Visits per Day 53 157
KBytes per Day 59646 249331
Hits by Response Code
Code 200 - OK 79.11% 23964
Code 206 - Partial Content 0.10% 30
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 0.31% 95
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 20.44% 6192

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 790 2.61% 619 2.58% 743 2.69% 157 9.40% 137 11.28% 64325 3.48%
2 181 0.60% 90 0.38% 170 0.61% 40 2.40% 38 3.13% 9906 0.54%
3 20 0.07% 8 0.03% 12 0.04% 10 0.60% 13 1.07% 113 0.01%
4 17 0.06% 6 0.03% 11 0.04% 5 0.30% 7 0.58% 72 0.00%
5 15 0.05% 7 0.03% 9 0.03% 8 0.48% 10 0.82% 84 0.00%
6 21 0.07% 9 0.04% 14 0.05% 12 0.72% 16 1.32% 86 0.00%
7 27 0.09% 7 0.03% 14 0.05% 9 0.54% 12 0.99% 96 0.01%
8 18 0.06% 6 0.03% 10 0.04% 9 0.54% 12 0.99% 68 0.00%
9 20 0.07% 5 0.02% 10 0.04% 8 0.48% 14 1.15% 69 0.00%
10 20 0.07% 12 0.05% 10 0.04% 9 0.54% 16 1.32% 157 0.01%
11 28 0.09% 10 0.04% 24 0.09% 12 0.72% 13 1.07% 129 0.01%
12 4 0.01% 3 0.01% 3 0.01% 3 0.18% 4 0.33% 33 0.00%
13 8 0.03% 5 0.02% 6 0.02% 5 0.30% 7 0.58% 45 0.00%
14 9 0.03% 2 0.01% 7 0.03% 6 0.36% 8 0.66% 28 0.00%
15 8 0.03% 3 0.01% 4 0.01% 4 0.24% 7 0.58% 37 0.00%
16 20 0.07% 9 0.04% 14 0.05% 11 0.66% 13 1.07% 106 0.01%
17 29 0.10% 8 0.03% 9 0.03% 8 0.48% 12 0.99% 109 0.01%
18 6 0.02% 3 0.01% 4 0.01% 4 0.24% 5 0.41% 36 0.00%
19 18 0.06% 8 0.03% 11 0.04% 7 0.42% 11 0.91% 94 0.01%
20 93 0.31% 9 0.04% 24 0.09% 9 0.54% 10 0.82% 182 0.01%
21 4180 13.80% 3579 14.93% 3532 12.77% 99 5.93% 98 8.07% 113849 6.16%
22 2436 8.04% 1980 8.26% 2128 7.69% 124 7.43% 123 10.12% 71984 3.89%
23 2095 6.92% 1692 7.06% 1994 7.21% 106 6.35% 115 9.47% 189073 10.23%
24 2932 9.68% 2484 10.37% 2589 9.36% 100 5.99% 97 7.98% 195872 10.59%
25 2955 9.75% 2280 9.51% 2807 10.15% 127 7.60% 120 9.88% 222175 12.02%
26 3117 10.29% 2506 10.46% 3008 10.87% 126 7.54% 115 9.47% 249331 13.48%
27 2897 9.56% 2302 9.61% 2809 10.15% 145 8.68% 131 10.78% 132224 7.15%
28 2212 7.30% 1669 6.96% 1992 7.20% 153 9.16% 138 11.36% 108337 5.86%
29 1973 6.51% 1527 6.37% 1832 6.62% 105 6.29% 80 6.58% 164158 8.88%
30 2075 6.85% 1560 6.51% 1907 6.89% 148 8.86% 150 12.35% 159530 8.63%
31 2069 6.83% 1556 6.49% 1961 7.09% 132 7.90% 87 7.16% 166724 9.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1523 5.03% 38 1202 5.02% 41 1287 4.65% 2919 90484 4.89%
1 51 1585 5.23% 40 1240 5.17% 44 1391 5.03% 2814 87234 4.72%
2 46 1434 4.73% 36 1125 4.69% 44 1389 5.02% 3238 100380 5.43%
3 48 1511 4.99% 39 1235 5.15% 42 1323 4.78% 2810 87116 4.71%
4 41 1291 4.26% 33 1032 4.31% 39 1221 4.41% 2705 83847 4.53%
5 40 1258 4.15% 32 1000 4.17% 38 1191 4.30% 2691 83431 4.51%
6 35 1098 3.62% 29 906 3.78% 34 1054 3.81% 2391 74129 4.01%
7 40 1256 4.15% 31 988 4.12% 37 1158 4.19% 2455 76092 4.12%
8 38 1191 3.93% 30 932 3.89% 35 1098 3.97% 2321 71953 3.89%
9 37 1162 3.84% 31 982 4.10% 34 1084 3.92% 2337 72439 3.92%
10 35 1110 3.66% 29 901 3.76% 33 1042 3.77% 2287 70909 3.83%
11 35 1111 3.67% 28 897 3.74% 32 1021 3.69% 2156 66833 3.61%
12 42 1307 4.31% 35 1087 4.54% 35 1094 3.95% 2309 71572 3.87%
13 46 1445 4.77% 37 1161 4.84% 36 1146 4.14% 2368 73416 3.97%
14 37 1159 3.83% 28 879 3.67% 36 1129 4.08% 2242 69507 3.76%
15 39 1227 4.05% 28 879 3.67% 36 1123 4.06% 2196 68077 3.68%
16 39 1221 4.03% 27 845 3.53% 35 1109 4.01% 2093 64879 3.51%
17 38 1206 3.98% 29 901 3.76% 36 1139 4.12% 2337 72433 3.92%
18 35 1114 3.68% 27 838 3.50% 33 1031 3.73% 2270 70382 3.81%
19 36 1124 3.71% 29 909 3.79% 34 1064 3.85% 2329 72201 3.90%
20 35 1086 3.58% 28 889 3.71% 34 1057 3.82% 2392 74156 4.01%
21 35 1099 3.63% 29 919 3.83% 35 1089 3.94% 2551 79082 4.28%
22 38 1201 3.96% 30 936 3.91% 35 1100 3.98% 2615 81080 4.39%
23 50 1574 5.20% 41 1281 5.35% 42 1328 4.80% 2819 87400 4.73%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 8819 29.11% 1077366 58.27% /webstat/usage_202403.html
2 6185 20.42% 62306 3.37% /webstat/
3 4001 13.21% 453670 24.54% /webstat/usage_202510.html
4 837 2.76% 8295 0.45% /
5 711 2.35% 86127 4.66% /webstat/usage_202509.html
6 196 0.65% 23407 1.27% /webstat/usage_202411.html
7 190 0.63% 22639 1.22% /webstat/usage_202408.html
8 131 0.43% 15608 0.84% /webstat/usage_202401.html
9 130 0.43% 15536 0.84% /webstat/usage_202405.html
10 127 0.42% 15083 0.82% /webstat/usage_202503.html
11 121 0.40% 14308 0.77% /webstat/usage_202412.html
12 66 0.22% 1360 0.07% /satiren.css
13 57 0.19% 626 0.03% /historisches/historisches01.html
14 42 0.14% 4657 0.25% /webstat/usage_202508.html
15 37 0.12% 279 0.02% /kontakt.html
16 33 0.11% 388 0.02% /impressum.html
17 33 0.11% 3505 0.19% /webstat/usage_202506.html
18 30 0.10% 3185 0.17% /webstat/usage_202504.html
19 29 0.10% 346 0.02% /hoerspiele.html
20 28 0.09% 385 0.02% /biografisches.html
21 28 0.09% 318 0.02% /buecher.html
22 28 0.09% 331 0.02% /historisches.html
23 28 0.09% 303 0.02% /satiren.html
24 27 0.09% 293 0.02% /links.html
25 25 0.08% 233 0.01% /kritiken.html
26 25 0.08% 536 0.03% /postkarten.html
27 22 0.07% 2221 0.12% /webstat/usage_202410.html
28 21 0.07% 189 0.01% /Satiren/satiren02.html
29 21 0.07% 226 0.01% /hoerspiele/hoerspiele01.html
30 21 0.07% 72 0.00% /sutae.css

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 8819 29.11% 1077366 58.27% /webstat/usage_202403.html
2 4001 13.21% 453670 24.54% /webstat/usage_202510.html
3 711 2.35% 86127 4.66% /webstat/usage_202509.html
4 6185 20.42% 62306 3.37% /webstat/
5 196 0.65% 23407 1.27% /webstat/usage_202411.html
6 190 0.63% 22639 1.22% /webstat/usage_202408.html
7 131 0.43% 15608 0.84% /webstat/usage_202401.html
8 130 0.43% 15536 0.84% /webstat/usage_202405.html
9 127 0.42% 15083 0.82% /webstat/usage_202503.html
10 121 0.40% 14308 0.77% /webstat/usage_202412.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 837 2.76% 833 53.71% /
2 711 2.35% 221 14.25% /webstat/usage_202509.html
3 127 0.42% 89 5.74% /webstat/usage_202503.html
4 190 0.63% 71 4.58% /webstat/usage_202408.html
5 196 0.65% 55 3.55% /webstat/usage_202411.html
6 6185 20.42% 50 3.22% /webstat/
7 4001 13.21% 34 2.19% /webstat/usage_202510.html
8 37 0.12% 14 0.90% /kontakt.html
9 130 0.43% 14 0.90% /webstat/usage_202405.html
10 42 0.14% 13 0.84% /webstat/usage_202508.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 837 2.76% 795 51.96% /
2 711 2.35% 220 14.38% /webstat/usage_202509.html
3 4001 13.21% 95 6.21% /webstat/usage_202510.html
4 190 0.63% 64 4.18% /webstat/usage_202408.html
5 6185 20.42% 49 3.20% /webstat/
6 196 0.65% 45 2.94% /webstat/usage_202411.html
7 57 0.19% 41 2.68% /historisches/historisches01.html
8 127 0.42% 24 1.57% /webstat/usage_202503.html
9 37 0.12% 18 1.18% /kontakt.html
10 28 0.09% 14 0.92% /biografisches.html

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 8801 29.05% 8801 36.73% 1075776 58.18% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
2 4616 15.24% 4616 19.26% 46527 2.52% 2 0.12% host-109-107-186-56.hosted-by-vdsina.com
3 4190 13.83% 0 0.00% 606 0.03% 186 11.14% 91.225.160.193
4 3567 11.77% 3567 14.88% 405638 21.94% 7 0.42% host-91-84-99-54.hosted-by-vdsina.com
5 1217 4.02% 1217 5.08% 12269 0.66% 6 0.36% pool-77-222-96-171.is74.ru
6 900 2.97% 812 3.39% 16161 0.87% 2 0.12% vps-ef7c790e.vps.ovh.ca
7 732 2.42% 732 3.05% 86238 4.66% 6 0.36% nat-100-72-46-192-27-sh3.natanet.ru
8 671 2.22% 512 2.14% 62930 3.40% 3 0.18% 5x16x84x218.dynamic.spb.ertelecom.ru
9 635 2.10% 577 2.41% 12635 0.68% 1 0.06% vps-04847691.vps.ovh.net
10 332 1.10% 301 1.26% 4336 0.23% 1 0.06% vps-1626b22d.vps.ovh.net
11 221 0.73% 221 0.92% 2228 0.12% 12 0.72% pool-77-222-97-171.is74.ru
12 114 0.38% 88 0.37% 3931 0.21% 1 0.06% spider11.tiger.ch
13 85 0.28% 5 0.02% 141 0.01% 5 0.30% 38.129.138.115
14 85 0.28% 5 0.02% 141 0.01% 5 0.30% unn-212-102-44-89.cdn77.com
15 80 0.26% 3 0.01% 122 0.01% 2 0.12% 56.143.5.163.rev.as200136.net
16 80 0.26% 76 0.32% 1044 0.06% 5 0.30% 77-56-209-154.dclient.hispeed.ch
17 78 0.26% 59 0.25% 3067 0.17% 1 0.06% 74.7.227.28
18 69 0.23% 0 0.00% 80 0.00% 1 0.06% 23.40.28.189.intercorp.com.br
19 55 0.18% 55 0.23% 514 0.03% 19 1.14% free.ihor-hosting.ru
20 52 0.17% 47 0.20% 323 0.02% 2 0.12% 74.7.227.16
21 49 0.16% 41 0.17% 527 0.03% 2 0.12% 74.7.227.137
22 48 0.16% 46 0.19% 768 0.04% 2 0.12% xdsl-31-165-32-123.adslplus.ch
23 46 0.15% 1 0.00% 61 0.00% 1 0.06% 120.48.21.99
24 46 0.15% 1 0.00% 61 0.00% 1 0.06% 220.154.129.56
25 44 0.15% 6 0.03% 106 0.01% 2 0.12% 159.203.135.234
26 43 0.14% 6 0.03% 105 0.01% 2 0.12% ec2-13-231-125-236.ap-northeast-1.compute.amazonaws.com
27 38 0.13% 37 0.15% 740 0.04% 1 0.06% 194-29-2-254.static.cablecom.ch
28 34 0.11% 2 0.01% 56 0.00% 2 0.12% 206.189.152.181
29 33 0.11% 0 0.00% 38 0.00% 1 0.06% 102-222-235-235.simbafiber.ug
30 32 0.11% 32 0.13% 2981 0.16% 5 0.30% 172-235-63-146.ip.linodeusercontent.com

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8801 29.05% 8801 36.73% 1075776 58.18% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
2 3567 11.77% 3567 14.88% 405638 21.94% 7 0.42% host-91-84-99-54.hosted-by-vdsina.com
3 732 2.42% 732 3.05% 86238 4.66% 6 0.36% nat-100-72-46-192-27-sh3.natanet.ru
4 671 2.22% 512 2.14% 62930 3.40% 3 0.18% 5x16x84x218.dynamic.spb.ertelecom.ru
5 4616 15.24% 4616 19.26% 46527 2.52% 2 0.12% host-109-107-186-56.hosted-by-vdsina.com
6 900 2.97% 812 3.39% 16161 0.87% 2 0.12% vps-ef7c790e.vps.ovh.ca
7 635 2.10% 577 2.41% 12635 0.68% 1 0.06% vps-04847691.vps.ovh.net
8 1217 4.02% 1217 5.08% 12269 0.66% 6 0.36% pool-77-222-96-171.is74.ru
9 332 1.10% 301 1.26% 4336 0.23% 1 0.06% vps-1626b22d.vps.ovh.net
10 114 0.38% 88 0.37% 3931 0.21% 1 0.06% spider11.tiger.ch

Top 30 of 409 Total Referrers
# Hits Referrer
1 3953 13.05% - (Direct Request)
2 2456 8.11% https://gifts-shop.su/
3 2160 7.13% https://seo-creative.ru/
4 1519 5.01% https://dez-tsentr.ru/
5 1174 3.88% https://securitylabkra.pro
6 1124 3.71% https://megatut.shop
7 1121 3.70% https://mega-mirror.shop
8 1099 3.63% https://megalinkmoriarty.pro
9 1085 3.58% https://mega-main.shop
10 1080 3.57% https://glaz-bogatg.pro
11 1078 3.56% https://mega-link.shop
12 1040 3.43% https://megamy.shop
13 732 2.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 675 2.23% https://builder-spb.ru
15 154 0.51% https://xn--ra2-6ua.cc
16 139 0.46% https://xn--ra2-6ua.com
17 135 0.45% http://au.get.xultophy.inj.otc.victozaneedlesliraglutidepen.brushd.com
18 120 0.40% http://desvenlafaxinpristiq.yooco.de
19 120 0.40% https://xn--krken23-bn4c.com
20 119 0.39% http://clobetasol-creme.mw.lt/clobexsalbe
21 116 0.38% https://xn--krkn1-8za61q.com
22 114 0.38% https://xn--kr37-rzb.com
23 113 0.37% https://kra36.vip
24 113 0.37% https://kraken2025-links.com
25 113 0.37% https://xn--krakn-m0a.cc
26 112 0.37% https://xn--krken-ucc.cc
27 111 0.37% https://xn--krken-ucc.com
28 110 0.36% https://desvenlafaxinpristiq.yooco.de
29 110 0.36% https://kraken-link2025.com
30 107 0.35% https://xn--krken15-bn4c.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 4193 13.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3904 12.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3877 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3827 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3797 12.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3787 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1062 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 372 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
9 368 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 296 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 256 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 152 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 147 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 120 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 114 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0 TigerBot/11.43 (see tiger.ch)

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18073 59.66% 17496 73.01% 1555624 84.13% Commercial (com)
2 6266 20.68% 1229 5.13% 76034 4.11% Unresolved/Unknown
3 3143 10.38% 2966 12.38% 168135 9.09% Russian Federation
4 1270 4.19% 1044 4.36% 20514 1.11% Network (net)
5 902 2.98% 813 3.39% 16173 0.87% Canada
6 364 1.20% 323 1.35% 7510 0.41% Switzerland
7 84 0.28% 10 0.04% 534 0.03% Brazil
8 42 0.14% 40 0.17% 779 0.04% Germany
9 33 0.11% 0 0.00% 38 0.00% Uganda
10 28 0.09% 0 0.00% 33 0.00% United Kingdom
11 20 0.07% 19 0.08% 2069 0.11% Thailand
12 15 0.05% 13 0.05% 169 0.01% Netherlands
13 7 0.02% 7 0.03% 76 0.00% India
14 6 0.02% 4 0.02% 43 0.00% European Union
15 6 0.02% 6 0.03% 502 0.03% Poland
16 5 0.02% 4 0.02% 44 0.00% Italy
17 5 0.02% 5 0.02% 477 0.03% Turkey
18 3 0.01% 0 0.00% 3 0.00% Belarus
19 3 0.01% 1 0.00% 12 0.00% British Indian Ocean Territory
20 2 0.01% 1 0.00% 12 0.00% China
21 2 0.01% 2 0.01% 21 0.00% Czech Republic
22 2 0.01% 1 0.00% 12 0.00% Greece
23 2 0.01% 2 0.01% 21 0.00% Ukraine
24 1 0.00% 1 0.00% 11 0.00% Australia
25 1 0.00% 1 0.00% 11 0.00% Hungary
26 1 0.00% 1 0.00% 11 0.00% Japan
27 1 0.00% 1 0.00% 11 0.00% Cambodia
28 1 0.00% 1 0.00% 11 0.00% Montenegro
29 1 0.00% 1 0.00% 120 0.01% Serbia
30 1 0.00% 1 0.00% 11 0.00% Taiwan


Generated by Webalizer Version 2.23