Usage Statistics for satiren.ch

Summary Period: October 2026
Generated 02-Nov-2026 01:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 70520
Total Files 67602
Total Pages 68966
Total Visits 3669
Total KBytes 7810412
Total Unique Sites 2430
Total Unique URLs 166
Total Unique Referrers 333
Total Unique User Agents 650
. Avg Max
Hits per Hour 94 2157
Hits per Day 2274 4696
Files per Day 2180 4660
Pages per Day 2224 4672
Sites per Day 78 246
Visits per Day 118 326
KBytes per Day 251949 560650
Hits by Response Code
Code 200 - OK 95.86% 67602
Code 206 - Partial Content 0.09% 60
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.06% 39
Code 400 - Bad Request 0.19% 135
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 3.77% 2662
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 554 0.79% 208 0.31% 457 0.66% 99 2.70% 128 5.27% 12260 0.16%
2 158 0.22% 121 0.18% 116 0.17% 44 1.20% 66 2.72% 6433 0.08%
3 212 0.30% 129 0.19% 149 0.22% 59 1.61% 74 3.05% 5100 0.07%
4 603 0.86% 501 0.74% 525 0.76% 61 1.66% 82 3.37% 53775 0.69%
5 3846 5.45% 3719 5.50% 3754 5.44% 60 1.64% 66 2.72% 446075 5.71%
6 3661 5.19% 3626 5.36% 3589 5.20% 63 1.72% 75 3.09% 429480 5.50%
7 3674 5.21% 3619 5.35% 3611 5.24% 76 2.07% 90 3.70% 430114 5.51%
8 3566 5.06% 3527 5.22% 3537 5.13% 74 2.02% 83 3.42% 419779 5.37%
9 3729 5.29% 3688 5.46% 3697 5.36% 60 1.64% 76 3.13% 440501 5.64%
10 3982 5.65% 3919 5.80% 3932 5.70% 89 2.43% 105 4.32% 466415 5.97%
11 4106 5.82% 4032 5.96% 4076 5.91% 138 3.76% 115 4.73% 479358 6.14%
12 3877 5.50% 3797 5.62% 3846 5.58% 70 1.91% 75 3.09% 452579 5.79%
13 2709 3.84% 2661 3.94% 2680 3.89% 66 1.80% 70 2.88% 316795 4.06%
14 4434 6.29% 4380 6.48% 4383 6.36% 76 2.07% 104 4.28% 524243 6.71%
15 3709 5.26% 3630 5.37% 3672 5.32% 79 2.15% 86 3.54% 434832 5.57%
16 531 0.75% 452 0.67% 432 0.63% 96 2.62% 99 4.07% 34289 0.44%
17 400 0.57% 281 0.42% 344 0.50% 79 2.15% 86 3.54% 24036 0.31%
18 483 0.68% 331 0.49% 433 0.63% 68 1.85% 75 3.09% 28492 0.36%
19 446 0.63% 386 0.57% 404 0.59% 70 1.91% 85 3.50% 34793 0.45%
20 623 0.88% 559 0.83% 604 0.88% 58 1.58% 65 2.67% 58768 0.75%
21 1194 1.69% 1099 1.63% 1147 1.66% 170 4.63% 116 4.77% 95107 1.22%
22 1573 2.23% 1477 2.18% 1465 2.12% 249 6.79% 148 6.09% 134373 1.72%
23 1467 2.08% 1163 1.72% 1416 2.05% 264 7.20% 162 6.67% 109219 1.40%
24 728 1.03% 661 0.98% 693 1.00% 326 8.89% 246 10.12% 67646 0.87%
25 761 1.08% 716 1.06% 737 1.07% 305 8.31% 214 8.81% 74241 0.95%
26 1051 1.49% 880 1.30% 1029 1.49% 157 4.28% 134 5.51% 93251 1.19%
27 1422 2.02% 1366 2.02% 1344 1.95% 272 7.41% 231 9.51% 148439 1.90%
28 3284 4.66% 3095 4.58% 3247 4.71% 249 6.79% 199 8.19% 364682 4.67%
29 4400 6.24% 4354 6.44% 4371 6.34% 90 2.45% 75 3.09% 519324 6.65%
30 4641 6.58% 4565 6.75% 4604 6.68% 72 1.96% 82 3.37% 545366 6.98%
31 4696 6.66% 4660 6.89% 4672 6.77% 80 2.18% 72 2.96% 560650 7.18%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2778 3.94% 87 2723 4.03% 88 2741 3.97% 10249 317713 4.07%
1 89 2775 3.94% 86 2676 3.96% 88 2733 3.96% 10057 311778 3.99%
2 98 3050 4.33% 92 2864 4.24% 95 2960 4.29% 10205 316365 4.05%
3 86 2692 3.82% 84 2621 3.88% 85 2656 3.85% 9942 308194 3.95%
4 87 2701 3.83% 84 2632 3.89% 85 2661 3.86% 9926 307692 3.94%
5 84 2631 3.73% 83 2588 3.83% 83 2586 3.75% 9837 304944 3.90%
6 83 2577 3.65% 80 2510 3.71% 81 2534 3.67% 9514 294949 3.78%
7 98 3067 4.35% 83 2577 3.81% 96 3003 4.35% 9574 296783 3.80%
8 86 2691 3.82% 83 2597 3.84% 85 2638 3.83% 9826 304597 3.90%
9 86 2691 3.82% 84 2615 3.87% 84 2614 3.79% 9777 303097 3.88%
10 89 2768 3.93% 84 2626 3.88% 85 2651 3.84% 9941 308177 3.95%
11 93 2908 4.12% 89 2787 4.12% 90 2805 4.07% 10360 321148 4.11%
12 90 2797 3.97% 89 2762 4.09% 88 2728 3.96% 10309 319568 4.09%
13 95 2949 4.18% 93 2892 4.28% 91 2828 4.10% 10315 319766 4.09%
14 90 2801 3.97% 88 2739 4.05% 87 2726 3.95% 10146 314519 4.03%
15 91 2844 4.03% 88 2758 4.08% 89 2763 4.01% 10391 322125 4.12%
16 93 2894 4.10% 90 2817 4.17% 91 2821 4.09% 10348 320793 4.11%
17 96 2979 4.22% 88 2751 4.07% 93 2911 4.22% 10326 320115 4.10%
18 148 4609 6.54% 146 4552 6.73% 147 4558 6.61% 17406 539571 6.91%
19 89 2781 3.94% 82 2563 3.79% 88 2736 3.97% 9650 299139 3.83%
20 98 3048 4.32% 93 2883 4.26% 96 2978 4.32% 10198 316133 4.05%
21 97 3034 4.30% 92 2879 4.26% 96 3004 4.36% 10762 333610 4.27%
22 102 3176 4.50% 97 3028 4.48% 100 3122 4.53% 11335 351398 4.50%
23 105 3279 4.65% 102 3162 4.68% 103 3209 4.65% 11556 358239 4.59%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 50286 71.31% 6148299 78.72% /webstat/usage_202412.html
2 10340 14.66% 1197720 15.33% /webstat/usage_202610.html
3 2468 3.50% 297743 3.81% /webstat/usage_202609.html
4 2080 2.95% 21761 0.28% /
5 157 0.22% 19278 0.25% /webstat/usage_202511.html
6 127 0.18% 2029 0.03% /biografisches.html
7 96 0.14% 11608 0.15% /webstat/usage_202604.html
8 86 0.12% 1884 0.02% /satiren.css
9 82 0.12% 1056 0.01% /buecher.html
10 78 0.11% 9345 0.12% /webstat/usage_202602.html
11 76 0.11% 9256 0.12% /webstat/usage_202509.html
12 67 0.10% 789 0.01% /historisches/historisches01.html
13 61 0.09% 7369 0.09% /webstat/usage_202506.html
14 58 0.08% 7070 0.09% /webstat/usage_202411.html
15 52 0.07% 523 0.01% /webstat/
16 50 0.07% 420 0.01% /kontakt.html
17 47 0.07% 5758 0.07% /webstat/usage_202508.html
18 45 0.06% 5517 0.07% /webstat/usage_202503.html
19 44 0.06% 5097 0.07% /webstat/usage_202603.html
20 43 0.06% 560 0.01% /impressum.html
21 42 0.06% 5464 0.07% /webstat/webalizer.current
22 37 0.05% 4557 0.06% /webstat/usage_202512.html
23 36 0.05% 891 0.01% /postkarten.html
24 35 0.05% 474 0.01% /Leseproben/01untenamsee.html
25 34 0.05% 453 0.01% /historisches.html
26 34 0.05% 473 0.01% /hoerspiele.html
27 34 0.05% 4189 0.05% /webstat/usage_202607.html
28 33 0.05% 137 0.00% /sutae.css
29 33 0.05% 4048 0.05% /webstat/usage_202601.html
30 30 0.04% 332 0.00% /kritiken.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 50286 71.31% 6148299 78.72% /webstat/usage_202412.html
2 10340 14.66% 1197720 15.33% /webstat/usage_202610.html
3 2468 3.50% 297743 3.81% /webstat/usage_202609.html
4 2080 2.95% 21761 0.28% /
5 157 0.22% 19278 0.25% /webstat/usage_202511.html
6 96 0.14% 11608 0.15% /webstat/usage_202604.html
7 78 0.11% 9345 0.12% /webstat/usage_202602.html
8 76 0.11% 9256 0.12% /webstat/usage_202509.html
9 61 0.09% 7369 0.09% /webstat/usage_202506.html
10 58 0.08% 7070 0.09% /webstat/usage_202411.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 10340 14.66% 1496 46.81% /webstat/usage_202610.html
2 2080 2.95% 689 21.56% /
3 2468 3.50% 97 3.04% /webstat/usage_202609.html
4 96 0.14% 85 2.66% /webstat/usage_202604.html
5 157 0.22% 60 1.88% /webstat/usage_202511.html
6 82 0.12% 59 1.85% /buecher.html
7 76 0.11% 44 1.38% /webstat/usage_202509.html
8 78 0.11% 41 1.28% /webstat/usage_202602.html
9 52 0.07% 35 1.10% /webstat/
10 58 0.08% 30 0.94% /webstat/usage_202411.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 10340 14.66% 1720 52.04% /webstat/usage_202610.html
2 2080 2.95% 686 20.76% /
3 127 0.18% 109 3.30% /biografisches.html
4 96 0.14% 84 2.54% /webstat/usage_202604.html
5 82 0.12% 59 1.79% /buecher.html
6 67 0.10% 53 1.60% /historisches/historisches01.html
7 52 0.07% 42 1.27% /webstat/
8 50 0.07% 27 0.82% /kontakt.html
9 76 0.11% 25 0.76% /webstat/usage_202509.html
10 78 0.11% 25 0.76% /webstat/usage_202602.html

Top 30 of 2430 Total Sites
# Hits Files KBytes Visits Hostname
1 50270 71.28% 50270 74.36% 6146343 78.69% 3 0.08% 37-27-65-158.ptr
2 2800 3.97% 2800 4.14% 322751 4.13% 4 0.11% 5x3x179x144.dynamic.spb.ertelecom.ru
3 2298 3.26% 2298 3.40% 277234 3.55% 2 0.05% 37.139.53.7
4 1704 2.42% 1704 2.52% 204425 2.62% 1 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
5 1333 1.89% 1333 1.97% 158390 2.03% 7 0.19% nat-100-72-46-192-27-sh3.natanet.ru
6 724 1.03% 718 1.06% 7649 0.10% 157 4.28% arcadius.ch-meta.net
7 709 1.01% 709 1.05% 76399 0.98% 2 0.05% 5x16x92x141.dynamic.spb.ertelecom.ru
8 402 0.57% 402 0.59% 44866 0.57% 14 0.38% 5x3x176x81.dynamic.spb.ertelecom.ru
9 381 0.54% 381 0.56% 45194 0.58% 2 0.05% 5x3x183x153.dynamic.spb.ertelecom.ru
10 299 0.42% 299 0.44% 31243 0.40% 4 0.11% 5x16x83x214.dynamic.spb.ertelecom.ru
11 280 0.40% 280 0.41% 33258 0.43% 56 1.53% 178-134-238-57.dsl.utg.ge
12 250 0.35% 250 0.37% 25036 0.32% 31 0.84% vps3771275.trouble-free.net
13 239 0.34% 0 0.00% 273 0.00% 1 0.03% 192.253.209.90
14 198 0.28% 198 0.29% 24294 0.31% 1 0.03% 5x3x188x23.dynamic.spb.ertelecom.ru
15 189 0.27% 114 0.17% 4271 0.05% 16 0.44% pot14.webmeup.com
16 175 0.25% 137 0.20% 1702 0.02% 2 0.05% 104.28.211.186
17 165 0.23% 120 0.18% 8540 0.11% 53 1.44% spider.search.ch
18 154 0.22% 138 0.20% 1895 0.02% 11 0.30% 77-56-209-154.dclient.hispeed.ch
19 128 0.18% 0 0.00% 147 0.00% 1 0.03% 165.154.134.221
20 128 0.18% 0 0.00% 147 0.00% 1 0.03% 181.49.172.188
21 128 0.18% 0 0.00% 147 0.00% 1 0.03% vmi1041436.contaboserver.net
22 128 0.18% 0 0.00% 147 0.00% 1 0.03% vps-34dab911.vps.ovh.net
23 111 0.16% 111 0.16% 12904 0.17% 90 2.45% 23-94-82-142-host.colocrossing.com
24 89 0.13% 87 0.13% 1246 0.02% 3 0.08% 104.28.243.186
25 83 0.12% 4 0.01% 125 0.00% 1 0.03% 207.97.130.95
26 80 0.11% 78 0.12% 2499 0.03% 1 0.03% 183.207.45.104
27 71 0.10% 69 0.10% 6338 0.08% 15 0.41% 100.253.132.37.dynamic.jazztel.es
28 64 0.09% 57 0.08% 717 0.01% 1 0.03% 104.28.243.187
29 61 0.09% 49 0.07% 4522 0.06% 13 0.35% 183.215.23.242
30 57 0.08% 49 0.07% 3385 0.04% 1 0.03% static.174.188.55.162.clients.your-server.de

Top 10 of 2430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50270 71.28% 50270 74.36% 6146343 78.69% 3 0.08% 37-27-65-158.ptr
2 2800 3.97% 2800 4.14% 322751 4.13% 4 0.11% 5x3x179x144.dynamic.spb.ertelecom.ru
3 2298 3.26% 2298 3.40% 277234 3.55% 2 0.05% 37.139.53.7
4 1704 2.42% 1704 2.52% 204425 2.62% 1 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
5 1333 1.89% 1333 1.97% 158390 2.03% 7 0.19% nat-100-72-46-192-27-sh3.natanet.ru
6 709 1.01% 709 1.05% 76399 0.98% 2 0.05% 5x16x92x141.dynamic.spb.ertelecom.ru
7 381 0.54% 381 0.56% 45194 0.58% 2 0.05% 5x3x183x153.dynamic.spb.ertelecom.ru
8 402 0.57% 402 0.59% 44866 0.57% 14 0.38% 5x3x176x81.dynamic.spb.ertelecom.ru
9 280 0.40% 280 0.41% 33258 0.43% 56 1.53% 178-134-238-57.dsl.utg.ge
10 299 0.42% 299 0.44% 31243 0.40% 4 0.11% 5x16x83x214.dynamic.spb.ertelecom.ru

Top 30 of 333 Total Referrers
# Hits Referrer
1 38192 54.16% https://www.grepmed.com/artronex_ukraine
2 6545 9.28% https://kamennyj-stol-hutor.clients.site
3 6041 8.57% https://data.gov.ua/user/artonex
4 6037 8.56% https://dados.uff.br/ar/user/zopiclone67sa
5 5826 8.26% - (Direct Request)
6 1099 1.56% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
7 588 0.83% https://potolki.men/
8 440 0.62% https://erectionpillsx.com/
9 440 0.62% https://onlinemedcare.top/
10 420 0.60% https://mempharm.casa/
11 348 0.49% https://onlinepharmacyjo.com/
12 345 0.49% https://propotolki.com/
13 340 0.48% https://mexpharmx.shop/
14 297 0.42% https://potolok-pinsk.men/
15 288 0.41% https://mensbestpill.casa/
16 269 0.38% https://remont-potolka.party/
17 234 0.33% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
18 224 0.32% https://venus-blog.bid/
19 180 0.26% https://www.google.com/search
20 33 0.05% https://www.google.com/
21 32 0.05% http://satiren.ch
22 32 0.05% https://twitter.com/
23 31 0.04% https://www.facebook.com/
24 31 0.04% https://www.reddit.com/
25 31 0.04% https://www.youtube.com/
26 27 0.04% https://www.bing.com/
27 15 0.02% https://antondrzdv.com/
28 12 0.02% http://80.74.141.136/
29 12 0.02% www.google.com
30 9 0.01% https://www.aocr.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://urlscan.io/result/019df119-5e5e-7284-b763-3cec720b47eb/

Top 15 of 650 Total User Agents
# Hits User Agent
1 12367 17.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12151 17.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 12149 17.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 12124 17.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 12116 17.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 736 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 718 1.02% curl/7.29.0
8 512 0.73% Go Web Pentest Tool
9 222 0.31% Mozilla/4.0
10 222 0.31% Opera/9.80
11 201 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 192 0.27% Mozilla/5.0
13 189 0.27% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 165 0.23% Mozilla/5.0 (compatible; localsearch-web/2.0; +http://www.localsearch.ch/en/legal-notice)
15 164 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 57020 80.86% 55525 82.14% 6629461 84.88% Unresolved/Unknown
2 7977 11.31% 7966 11.78% 915924 11.73% Russian Federation
3 1848 2.62% 1328 1.96% 85106 1.09% Commercial (com)
4 1808 2.56% 1277 1.89% 56726 0.73% Network (net)
5 457 0.65% 351 0.52% 13200 0.17% Switzerland
6 280 0.40% 280 0.41% 33258 0.43% Georgia
7 211 0.30% 209 0.31% 18061 0.23% Belarus
8 167 0.24% 143 0.21% 10008 0.13% Germany
9 97 0.14% 74 0.11% 3931 0.05% British Indian Ocean Territory
10 84 0.12% 30 0.04% 3026 0.04% Viet Nam
11 76 0.11% 70 0.10% 6353 0.08% Spain
12 62 0.09% 62 0.09% 7036 0.09% European Union
13 39 0.06% 38 0.06% 4112 0.05% Zimbabwe
14 33 0.05% 30 0.04% 2756 0.04% Address Routing (arpa)
15 32 0.05% 30 0.04% 1950 0.02% Poland
16 27 0.04% 14 0.02% 394 0.01% Brazil
17 22 0.03% 19 0.03% 1818 0.02% Colombia
18 16 0.02% 13 0.02% 1336 0.02% Indonesia
19 14 0.02% 12 0.02% 1235 0.02% Austria
20 14 0.02% 13 0.02% 508 0.01% China
21 13 0.02% 5 0.01% 277 0.00% France
22 13 0.02% 11 0.02% 582 0.01% Hong Kong
23 13 0.02% 10 0.01% 1103 0.01% Mexico
24 13 0.02% 13 0.02% 1434 0.02% Paraguay
25 13 0.02% 12 0.02% 880 0.01% Ukraine
26 12 0.02% 12 0.02% 1090 0.01% Latvia
27 10 0.01% 8 0.01% 831 0.01% Pakistan
28 9 0.01% 6 0.01% 310 0.00% Argentina
29 9 0.01% 9 0.01% 97 0.00% India
30 8 0.01% 5 0.01% 277 0.00% Turkey


Generated by Webalizer Version 2.23